| Brand Name | Sirdar |
|---|---|
| Pattern Code | 4678 |
| Format | Download |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 5.5mm, 6.5mm |
| Yarn Weight | Chunky |
| Pattern Type | Coats |
| Patterns For | Babies (0-2 yrs), Children, Girls |
| Featured Yarns | Baby Blossom Chunky |
Pattern Details for Sirdar 4678 Girls Coats in Hayfield Baby Blossom Chunky (downloadable PDF)
| Hooded Coat | |||||||
| Age | 0-6 | 6-12 | 1-2 | 2-3 | 4-5 | 6-7 | |
| Months | Months | Years | Years | Years | Years | ||
| To Fit Chest | in | 16 | 18 | 20 | 22 | 24 | 26 |
| cm | 41 | 46 | 51 | 56 | 61 | 66 | |
| Actual Measurement | in | 17¼ | 19¾ | 22 | 24 | 25¼ | 27½ |
| cm | 44 | 50 | 56 | 61 | 64 | 70 | |
| Full Length (approximately) | in | 9 | 9¾ | 10¾ | 12 | 13½ | 14½ |
| cm | 23 | 25 | 27 | 31 | 34 | 37 | |
| Sleeve Length (approximately) | in | 6 | 6½ | 8 | 9½ | 11½ | 13 |
| cm | 15 | 17 | 20 | 24 | 29 | 33 | |
| Sirdar Hayfield Baby Blossom Chunky - Posie (354) - 100g | 2 balls | 2 balls | 3 balls | 3 balls | 3 balls | 4 balls | |
| Round Neck Coat | |||||||
| To Fit Chest | in | 16 | 18 | 20 | 22 | 24 | 26 |
| cm | 41 | 46 | 51 | 56 | 61 | 66 | |
| Actual Measurement | in | 17¼ | 19¾ | 22 | 24 | 25¼ | 27½ |
| cm | 44 | 50 | 56 | 61 | 64 | 70 | |
| Full Length (approximately) | in | 9 | 9¾ | 10¾ | 12 | 13½ | 14½ |
| cm | 23 | 25 | 27 | 31 | 34 | 37 | |
| Sleeve Length (approximately) | in | 6 | 6½ | 8 | 9½ | 11½ | 13 |
| cm | 15 | 17 | 20 | 24 | 29 | 33 | |
| Sirdar Hayfield Baby Blossom Chunky - Bluebell (351) - 100g | 1 ball | 2 balls | 2 balls | 2 balls | 2 balls | 3 balls | |
| You will also need: 1 Pair of 6.5mm (UK3-USA10.5) Knitting Needles. 1 Pair 5.5mm (UK5-USA9) Knitting Needles and Stitch Holders for Round Neck Coat. 3 Buttons. | |||||||












