| Brand Name | Sirdar |
|---|---|
| Pattern Code | 4754 |
| Format | Leaflet |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 3.25mm, 4mm |
| Yarn Weight | DK |
| Pattern Type | Dresses and Tunics |
| Patterns For | Babies (0-2 yrs), Children, Girls |
| Featured Yarns | Snuggly Baby Crofter DK |
Pattern Details for Sirdar 4754 Dresses in Snuggly Baby Crofter DK (leaflet)
| Short Sleeved Dress | |||||||
| Age | 0-6 | 6-12 | 1-2 | 2-3 | 4-5 | 6-7 | |
| Months | Months | Years | Years | Years | Years | ||
| To Fit Chest | in | 16 | 18 | 20 | 22 | 24 | 26 |
| cm | 41 | 46 | 51 | 56 | 61 | 66 | |
| Actual Measurement | in | 17¾ | 20 | 21¾ | 23¾ | 25½ | 28 |
| cm | 45 | 51 | 55 | 60 | 65 | 71 | |
| Full Length | in | 12 | 13¾ | 15¾ | 18 | 20 | 22¾ |
| cm | 31 | 35 | 40 | 46 | 51 | 58 | |
| Sleeve Length | in | 1 | 1 | 1 | 1 | 1 | 1 |
| cm | 2 | 2 | 2 | 2 | 2 | 2 | |
| Sirdar Snuggly Baby Crofter DK - All Colours | 2 balls | 3 balls | 3 balls | 4 balls | 4 balls | 5 balls | |
| Sirdar Snuggly Baby Crofter DK - All Colours | 2 balls | 3 balls | 3 balls | 4 balls | 4 balls | 5 balls | |
| Sleeveless Dress | |||||||
| Age | 0-6 | 6-12 | 1-2 | 2-3 | 4-5 | 6-7 | |
| Months | Months | Years | Years | Years | Years | ||
| To Fit Chest | in | 16 | 18 | 20 | 22 | 24 | 26 |
| cm | 41 | 46 | 51 | 56 | 61 | 66 | |
| Actual Measurement | in | 17¾ | 20 | 21¾ | 23¾ | 25½ | 28 |
| cm | 45 | 51 | 55 | 60 | 65 | 71 | |
| Full Length | in | 12 | 13¾ | 15¾ | 18 | 20 | 22¾ |
| cm | 31 | 35 | 40 | 46 | 51 | 58 | |
| Sirdar Snuggly Baby Crofter DK - All Colours | 2 balls | 3 balls | 3 balls | 4 balls | 4 balls | 5 balls | |
| Please note: The shades pictured have now been discontinued. You will also need: 1 pair of 4mm (UK8-USA6) Knitting Needles. 1 pair of 3.25mm (UK10-USA3) Knitting Needles. Stitch Holders. 2[2:3:3:4:4] Buttons. | |||||||
US customers: Please for information regarding US customs fees
US Customs InformationX













