Brand Name | Sirdar |
---|---|
Pattern Code | 4767 |
Format | Download |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 4.5mm, 5.5mm |
Yarn Weight | Chunky |
Pattern Type | Jumpers and Sweaters |
Patterns For | Babies (0-2 yrs), Boys, Children |
Featured Yarns | Flurry |
Pattern Details for Sirdar 4767 Baby and Boy's Sweaters in Flurry (downloadable PDF)
Round Neck Sweater | |||||||
Age | 0-6 | 6-12 | 1-2 | 2-3 | 4-5 | 6-7 | |
Months | Months | Years | Years | Years | Years | ||
To Fit Chest | in | 16 | 18 | 20 | 22 | 24 | 26 |
cm | 41 | 46 | 51 | 56 | 61 | 66 | |
Actual Measurement | in | 17¼ | 19¾ | 22 | 24 | 25¼ | 27½ |
cm | 44 | 50 | 56 | 61 | 64 | 70 | |
Full Length | in | 9½ | 11 | 12½ | 15 | 16½ | 19 |
cm | 24 | 28 | 32 | 38 | 42 | 48 | |
Sleeve Length (adjustable) | in | 6 | 6½ | 8 | 9½ | 11½ | 13 |
cm | 15 | 17 | 20 | 24 | 29 | 33 | |
Sirdar Flurry Chunky - Frosty (552) - 50g | 2 balls | 2 balls | 2 balls | 3 balls | 3 balls | 4 balls | |
Hooded Sweater | |||||||
Age | 0-6 | 6-12 | 1-2 | 2-3 | 4-5 | 6-7 | |
Months | Months | Years | Years | Years | Years | ||
To Fit Chest | in | 16 | 18 | 20 | 22 | 24 | 26 |
cm | 41 | 46 | 51 | 56 | 61 | 66 | |
Actual Measurement | in | 17¼ | 19¾ | 22 | 24 | 25¼ | 27½ |
cm | 44 | 50 | 56 | 61 | 64 | 70 | |
Full Length | in | 9½ | 11 | 12½ | 15 | 16½ | 19 |
cm | 24 | 28 | 32 | 38 | 42 | 48 | |
Sleeve Length (adjustable) | in | 6 | 6½ | 8 | 9½ | 11½ | 13 |
cm | 15 | 17 | 20 | 24 | 29 | 33 | |
Sirdar Flurry Chunky - Cushy (557) - 50g | 2 balls | 2 balls | 3 balls | 3 balls | 4 balls | 5 balls | |
Please note: The original yarn has now been discontinued. Yarn amounts are still listed to allow for substitutes. You will also need: 1 pair of 4.5mm (UK7) knitting needles 1 pair of 5.5mm (UK5) knitting needles Stitch holders |