| Brand Name | Sirdar |
|---|---|
| Pattern Code | 4806 |
| Format | Download |
| Pattern Count | 4 |
| Discipline | Knitting |
| Needle Sizes | 3.25mm, 4mm |
| Yarn Weight | DK |
| Pattern Type | Hats and Headwear |
| Patterns For | Boys, Children, Girls |
| Featured Yarns | Snuggly Rascal DK |
Pattern Details for Sirdar 4806 Hats in Snuggly Rascal DK (downloadable PDF)
| Pointed Pull On Hat | |||||||
| To fit average head size of age indicated | in | 0-6 | 6-12 | 1-2 | 2-3 | 4-5 | 6-7 |
| cm | months | months | years | years | years | years | |
| Sirdar Snuggly Rascal DK - Leapfrog (454) - 50g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
| Helmet | |||||||
| To fit average head size of age indicated | in | 0-6 | 6-12 | 1-2 | 2-3 | 4-5 | 6-7 |
| cm | months | months | years | years | years | years | |
| Sirdar Snuggly Rascal DK - Little Star (457) - 50g | 1 ball | 2 balls | 2 balls | 2 balls | 2 balls | 2 balls | |
| Garter Stitch Hat | |||||||
| To fit average head size of age indicated | in | 0-6 | 6-12 | 1-2 | 2-3 | 4-5 | 6-7 |
| cm | months | months | years | years | years | years | |
| Sirdar Snuggly Rascal DK - All Colours | 1 ball | 1 ball | 2 balls | 2 balls | 2 balls | 2 balls | |
| Hat with Flower | |||||||
| To fit average head size of age indicated | in | 0-6 | 6-12 | 1-2 | 2-3 | 4-5 | 6-7 |
| cm | months | months | years | years | years | years | |
| Sirdar Snuggly Rascal DK - Cheeky Chops (451) - 50g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
| Please note: Some shades have now been discontinued You will also need: One pair of 4mm (UK8-USA6) knitting needles. One pair of 3.25mm (UK10-USA3) knitting needles. Stitch holder and one Button for Helmet. | |||||||













