| Brand Name | Sirdar |
|---|---|
| Pattern Code | 4818 |
| Format | Download |
| Pattern Count | 4 |
| Discipline | Knitting |
| Needle Sizes | 3.25mm, 4mm |
| Yarn Weight | DK |
| Pattern Type | Hats and Headwear |
| Patterns For | Boys, Children, Girls |
| Featured Yarns | Snuggly DK |
Pattern Details for Sirdar 4818 Hats in Snuggly DK (downloadable PDF)
| Bonnet | |||||||
| Age | 0-6 | 6-12 | 1-2 | ||||
| Months | Months | Years | |||||
| To fit average size head for age indicated | in | ||||||
| cm | |||||||
| Sirdar Snuggly DK 50g - All Colours | 1 ball | 1 ball | 1 ball | ||||
| Contrast Shade - Sirdar Snuggly DK - Rice Pud (446) - 50g | 1 ball | 1 ball | 1 ball | ||||
| Pull on Hat | |||||||
| Age | 0-6 | 6-12 | 1-2 | 2-3 | 4-5 | 6-7 | |
| Months | Months | Years | Years | Years | Years | ||
| To fit average size head for age indicated | in | ||||||
| cm | |||||||
| Sirdar Snuggly DK 50g - All Colours | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
| Tea Bag Hat | |||||||
| Age | 0-6 | 6-12 | 1-2 | 2-3 | 4-5 | 6-7 | |
| Months | Months | Years | Years | Years | Years | ||
| To fit average size head for age indicated | in | ||||||
| cm | |||||||
| Sirdar Snuggly DK 50g - All Colours | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
| Helmet | |||||||
| Age | 0-6 | 6-12 | 1-2 | 2-3 | 4-5 | 6-7 | |
| Months | Months | Years | Years | Years | Years | ||
| To fit average size head for age indicated | in | ||||||
| cm | |||||||
| Main Shade - Sirdar Snuggly DK 50g - All Colours | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
| Contrast Shade - Sirdar Snuggly DK - Rice Pud (446) - 50g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
| Please note: Some shades have now been discontinued. You will also need: 1 pair of 3.25mm (UK10) knitting needles 1 pair of 4mm (UK8) knitting needles 1 button for Bonnet Cable needle for Tea Bag Hat Stitch holders for Helmet | |||||||












