| Brand Name | Sirdar |
|---|---|
| Pattern Code | 4839 |
| Format | Download |
| Pattern Count | 4 |
| Discipline | Knitting |
| Needle Sizes | 3.25mm, 4mm |
| Yarn Weight | DK |
| Pattern Type | Hats and Headwear |
| Patterns For | Boys, Girls |
| Featured Yarns | Hayfield Baby Blossom DK |
Pattern Details for Sirdar 4839 Girls Baby Hats in Hayfield Baby Blossom DK (downloadable PDF)
| Turnback Hat | ||||
| Age | 0-6 | 6-12 | 1-2 | |
| Months | Months | Years | ||
| To fit average size head for age indicated | in | |||
| cm | ||||
| Sirdar Hayfield Baby Blossom DK - Blooming Blue (358) - 100g | 1 ball | 1 ball | 1 ball | |
| Helmet | ||||
| Age | 0-6 | 6-12 | 1-2 | |
| Months | Months | Years | ||
| To fit average size head for age indicated | in | |||
| cm | ||||
| Sirdar Hayfield Baby Blossom DK - Baby Bouquet (350) - 100g | 1 ball | 1 ball | 1 ball | |
| Knot Hat | ||||
| Age | 0-6 | 6-12 | 1-2 | |
| Months | Months | Years | ||
| To fit average size head for age indicated | in | |||
| cm | ||||
| Sirdar Hayfield Baby Blossom DK - Perfectly Peachy (359) - 100g | 1 ball | 1 ball | 1 ball | |
| Bonnet | ||||
| Age | 0-6 | 6-12 | 1-2 | |
| Months | Months | Years | ||
| To fit average size head for age indicated | in | |||
| cm | ||||
| Sirdar Hayfield Baby Blossom DK - Pretty Primrose (357) - 100g | 1 ball | 1 ball | 1 ball | |
| You will also need: 1 pair of 3.25mm (UK10) knitting needles 1 pair of 4mm (UK8) knitting needles 1 button for Bonnet 2 buttons for Helmet Stitch holders for Helmet | ||||












