| Brand Name | Sirdar |
|---|---|
| Pattern Code | 4842 |
| Format | Leaflet |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 3.25mm, 4mm |
| Yarn Weight | DK |
| Pattern Type | Cardigans, Tops |
| Patterns For | Children, Girls |
| Featured Yarns | Hayfield Baby Blossom DK |
Pattern Details for Sirdar 4842 Girls Tops in Hayfield Baby Blossom DK (leaflet)
| Round Neck Top | |||||||
| Age | 0-6 | 6-12 | 1-2 | 2-3 | 4-5 | 6-7 | |
| Months | Months | Years | Years | Years | Years | ||
| To Fit Chest | in | 16 | 18 | 20 | 22 | 24 | 26 |
| cm | 41 | 46 | 51 | 56 | 61 | 66 | |
| Actual Measurement | in | 17¾ | 19¾ | 21¾ | 24 | 25½ | 27½ |
| cm | 45 | 50 | 55 | 61 | 65 | 70 | |
| Full Length | in | 9 | 10¼ | 11¾ | 13 | 14 | 15½ |
| cm | 23 | 26 | 30 | 33 | 36 | 39 | |
| Sleeve Length (Adjustable) | in | 6 | 6½ | 8 | 9½ | 11½ | 13 |
| cm | 15 | 17 | 20 | 24 | 29 | 33 | |
| Sirdar Hayfield Baby Blossom DK - Baby Bouquet (350) - 100g | 1 ball | 1 ball | 1 ball | 2 balls | 2 balls | 2 balls | |
| V Neck Top | |||||||
| Age | 0-6 | 6-12 | 1-2 | 2-3 | 4-5 | 6-7 | |
| Months | Months | Years | Years | Years | Years | ||
| To Fit Chest | in | 16 | 18 | 20 | 22 | 24 | 26 |
| cm | 41 | 46 | 51 | 56 | 61 | 66 | |
| Actual Measurement | in | 17¾ | 19¾ | 21¾ | 24 | 25½ | 27½ |
| cm | 45 | 50 | 55 | 61 | 65 | 70 | |
| Full Length | in | 9 | 10¼ | 11¾ | 13 | 14 | 150.2 |
| cm | 23 | 26 | 30 | 33 | 36 | 39 | |
| Sleeve Length (Adjustable) | in | 6 | 6½ | 8 | 9½ | 11½ | 13 |
| cm | 15 | 17 | 20 | 24 | 29 | 33 | |
| Sirdar Hayfield Baby Blossom DK - Budding Babe (356) - 100g | 1 ball | 1 ball | 1 ball | 2 balls | 2 balls | 2 balls | |
| You will also need: 1 pair of 4mm (UK8- USA6) Knitting Needles. 1 pair of 3.25mm (UK10- USA3) Knitting Needles. Stitch Holders. | |||||||
US customers: Please for information regarding US customs fees
US Customs InformationX













