| Brand Name | Sirdar |
|---|---|
| Pattern Code | 4846 |
| Format | Download |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 3.25mm, 4mm |
| Yarn Weight | DK |
| Pattern Type | Cardigans |
| Patterns For | Children, Girls |
| Featured Yarns | No.1 |
Pattern Details for Sirdar 4846 Cardigans in No.1 (downloadable PDF)
| Cardigan with Plain Borders | |||||
| Age | 0-6 | 6-12 | 1-2 | 2-3 | |
| Months | Months | Years | Years | ||
| To Fit Chest | in | 16 | 18 | 20 | 22 |
| cm | 41 | 46 | 51 | 56 | |
| Actual Measurement | in | 17¾ | 20 | 21¾ | 23¾ |
| cm | 45 | 51 | 55 | 60 | |
| Full Length (approx.) | in | 9½ | 11 | 12½ | 15 |
| cm | 24 | 28 | 32 | 38 | |
| Sleeve Length (adjustable) | in | 6 | 6½ | 8 | 9½ |
| cm | 15 | 17 | 20 | 24 | |
| Sirdar Sirdar No.1 - Sweet Dreams (210) - 100g | 1 ball | 2 balls | 2 balls | 2 balls | |
| Cardigan with Picot Edging | |||||
| Age | 0-6 | 6-12 | 1-2 | 2-3 | |
| Months | Months | Years | Years | ||
| To Fit Chest | in | 16 | 18 | 20 | 22 |
| cm | 41 | 46 | 51 | 56 | |
| Actual Measurement | in | 17¾ | 20 | 21¾ | 23¾ |
| cm | 45 | 51 | 55 | 60 | |
| Full Length (approx.) | in | 9½ | 11 | 12½ | 15 |
| cm | 24 | 28 | 32 | 38 | |
| Sleeve Length (adjustable) | in | 6 | 6½ | 8 | 9½ |
| cm | 15 | 17 | 20 | 24 | |
| Sirdar Sirdar No.1 - Songbird (212) - 100g | 1 ball | 2 balls | 2 balls | 2 balls | |
| You will also need: 1 pair of 3.25mm (UK10) knitting needles 1 pair of 4mm (UK8) knitting needles 5 buttons for each garment | |||||












