Brand Name | Sirdar |
---|---|
Pattern Code | 4885 |
Format | Download |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 2.75mm, 3.25mm |
Yarn Weight | 4 Ply |
Pattern Type | Dresses and Tunics |
Patterns For | Babies (0-2 yrs), Babies (Premature), Girls |
Featured Yarns | Snuggly 4 Ply |
Pattern Details for Sirdar 4885 Dress and Pinafore in Snuggly 4 Ply (downloadable PDF)
Dress | ||||||
Age | Premature | Premature | 0-6 | 6-12 | 1-2 | |
Months | Months | Months | Months | Years | ||
To Fit Chest | in | 12 | 14 | 16 | 18 | 20 |
cm | 31 | 36 | 41 | 46 | 51 | |
Actual Measurement | in | 13¾ | 16 | 17¾ | 20 | 21¾ |
cm | 35 | 41 | 45 | 51 | 55 | |
Full Length (approximately) | in | 9½ | 11 | 12 | 13¾ | 15¾ |
cm | 24 | 28 | 31 | 35 | 40 | |
Sleeve Length | in | 1 | 1 | 1 | 1 | 1 |
cm | 2 | 2 | 2 | 2 | 2 | |
Sirdar Snuggly 4 Ply - Popsicle Purple (465) - 50g | 1 ball | 2 balls | 2 balls | 3 balls | 3 balls | |
Pinafore | ||||||
Age | Premature | Premature | 0-6 | 6-12 | 1-2 | |
Months | Months | Months | Months | Years | ||
To Fit Chest | in | 12 | 14 | 16 | 18 | 20 |
cm | 31 | 36 | 41 | 46 | 51 | |
Actual Measurement | in | 13¾ | 16 | 17¾ | 20 | 21¾ |
cm | 35 | 41 | 45 | 51 | 55 | |
Full Length (approximately) | in | 9½ | 11 | 12 | 13¾ | 15¾ |
cm | 24 | 28 | 31 | 35 | 40 | |
Sirdar Snuggly 4 Ply - Petal Pink (212) - 50g | 1 ball | 2 balls | 2 balls | 2 balls | 3 balls | |
You will also need: 1 pair of 3.25mm (UK10- USA3) Knitting Needles. 1 pair of 2.75mm (UK12- USA2) Knitting Needles. Stitch Holders. |