| Brand Name | Sirdar |
|---|---|
| Pattern Code | 5208 |
| Format | Download |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 3.25mm, 4mm |
| Yarn Weight | DK |
| Pattern Type | Vests and Slipovers, Waistcoats and Gilets |
| Patterns For | Babies (0-2 yrs), Boys, Children |
| Featured Yarns | Snuggly Doodle DK |
Pattern Details for Sirdar 5208 Tank Top and Waistcoat in Snuggly Doodle DK (downloadable PDF)
| Tank Top | |||||||
| Age | 0-6 | 6-12 | 1-2 | 2-3 | 4-5 | 6-7 | |
| Months | Months | Years | Years | Years | Years | ||
| To Fit Chest | in | 16 | 18 | 20 | 22 | 24 | 26 |
| cm | 41 | 46 | 51 | 56 | 61 | 66 | |
| Actual Measurement | in | 17¾ | 20 | 21¾ | 23¾ | 25½ | 28 |
| cm | 45 | 51 | 55 | 60 | 65 | 71 | |
| Full Length | in | 8¾ | 10¼ | 11¾ | 14 | 15¾ | 18 |
| cm | 22 | 26 | 30 | 36 | 40 | 46 | |
| Sirdar Snuggly Doodle DK - Blue Night (210) - 50g | 2 balls | 2 balls | 2 balls | 3 balls | 3 balls | 4 balls | |
| Waistcoast | |||||||
| Age | 0-6 | 6-12 | 1-2 | 2-3 | 4-5 | 6-7 | |
| Months | Months | Years | Years | Years | Years | ||
| To Fit Chest | in | 16 | 18 | 20 | 22 | 24 | 26 |
| cm | 41 | 46 | 51 | 56 | 61 | 66 | |
| Actual Measurement | in | 17¾ | 20 | 21¾ | 23¾ | 25½ | 28 |
| cm | 45 | 51 | 55 | 60 | 65 | 71 | |
| Full Length | in | 8¾ | 10¼ | 11¾ | 14 | 15¾ | 18 |
| cm | 22 | 26 | 30 | 36 | 40 | 46 | |
| Sirdar Snuggly Doodle DK - Trunkie (205) - 50g | 2 balls | 2 balls | 2 balls | 3 balls | 3 balls | 4 balls | |
| You will also need: 1 x pair of 3.25mm (UK10-US3) knitting needles 1 x pair of 4.00mm (UK8-US6) knitting needles Stitch holder for Tank Top 4[4:5:5:5:5] x buttons for Waistcoat | |||||||












