| Brand Name | Sirdar |
|---|---|
| Pattern Code | 5840 |
| Format | Download |
| Pattern Count | 8 |
| Discipline | Knitting |
| Needle Sizes | 3mm, 3.25mm, 3.75mm, 4mm |
| Yarn Weight | DK |
| Pattern Type | Gloves and Hand Accessories, Hats and Headwear |
| Patterns For | Accessories, Adults, Boys, Children, Girls, Men, Women |
| Featured Yarns | Country Style DK |
Pattern Details for Sirdar 5840 Country Style DK/ Wash 'N' Wear (downloadable PDF)
| Stocking Stitch Hat | ||||||
| Age | 1-2 | 3-6 | 7-10 | Lady | Man | |
| years | years | years | - | - | ||
| Width round head (approximately) | in | 18 | 19¼ | 20½ | 22¾ | 24 |
| cm | 46 | 49 | 52 | 58 | 61 | |
| Colour shown discontinued - Sirdar Country Style DK - All Colours | 2 balls | 2 balls | 2 balls | 2 balls | 2 balls | |
| Ribbed Hat | ||||||
| Age | 1-2 | 3-6 | 7-10 | Lady | Man | |
| years | years | years | - | - | ||
| Width round head (approximately) | in | 18 | 19¼ | 20½ | 22¾ | 24 |
| cm | 46 | 49 | 52 | 58 | 61 | |
| Colour shown discontinued - Sirdar Country Style DK - All Colours | 2 balls | 2 balls | 2 balls | 2 balls | 2 balls | |
| Stocking Stitch Helmet | ||||||
| Age | 1-2 | 3-6 | ||||
| years | years | |||||
| Width round head (approximately) | in | 18 | 19¼ | |||
| cm | 46 | 49 | ||||
| Colour shown discontinued - Sirdar Country Style DK - All Colours | 2 balls | 2 balls | ||||
| Ribbed Helmet | ||||||
| Age | 1-2 | 3-6 | ||||
| years | years | |||||
| Width round head (approximately) | in | 18 | 19¼ | |||
| cm | 46 | 49 | ||||
| Colour shown discontinued - Sirdar Wash 'n' Wear Double Crepe DK - All Colours | 2 balls | 2 balls | ||||
| Mitts | ||||||
| Age | 1-2 | 3-6 | 7-10 | Lady | Man | |
| years | years | years | - | - | ||
| Width above thumb | in | 5½ | 6 | 6½ | 7 | 8 |
| cm | 14 | 15 | 17 | 18 | 20 | |
| Colour shown discontinued - Sirdar Wash 'n' Wear Double Crepe DK - All Colours | 2 balls | 2 balls | 2 balls | 2 balls | 2 balls | |
| Gloves | ||||||
| Age | 3-6 | 7-10 | Lady | Man | ||
| years | years | - | - | |||
| Width above thumb | in | 6 | 6½ | 7 | 8 | |
| cm | 15 | 17 | 18 | 20 | ||
| Colour shown discontinued - Sirdar Country Style DK - All Colours | 2 balls | 2 balls | 2 balls | 2 balls | ||
| Fingerless Gloves | ||||||
| Age | 3-6 | 7-10 | Lady | Man | ||
| years | years | - | - | |||
| Width above thumb | in | 6 | 6½ | 7 | 8 | |
| cm | 15 | 17 | 18 | 20 | ||
| Colour shown discontinued - Sirdar Country Style DK - All Colours | 2 balls | 2 balls | 2 balls | 2 balls | ||
| Fingerless Gloves with Mitts | ||||||
| Age | 3-6 | 7-10 | Lady | Man | ||
| years | years | - | - | |||
| Width above thumb | in | 6 | 6½ | 7 | 8 | |
| cm | 15 | 17 | 18 | 20 | ||
| Colour shown discontinued - Sirdar Wash 'n' Wear Double Crepe DK - All Colours | 2 balls | 2 balls | 2 balls | 2 balls | ||
| You will also need: For Hats and Helmets- 1 pair of 4mm (UK8) knitting needles 1 pair of 3.25mm (UK10) knitting needles 1 button For Mitts and Gloves- 1 pair of 3.75mm (UK9) knitting needles 1 pair 3mm (UK11) knitting needles 2 buttons for Fingerless Gloves and Mitts | ||||||












