| Brand Name | Sirdar |
|---|---|
| Pattern Code | 7072 |
| Format | Download |
| Pattern Count | 2 |
| Discipline | Crochet |
| Needle Sizes | 4mm |
| Yarn Weight | DK |
| Pattern Type | Cardigans, Waistcoats and Gilets |
| Patterns For | Adults, Larger Sizes, Women |
| Featured Yarns | Cotton DK |
Pattern Details for Sirdar 7072 Sirdar Cotton DK Crochet Womens Cardigan & Waistcoat (downloadable PDF)
| Cardigan | |||||||
| To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
| Actual Measurement | in | 34¼ | 40 | 44½ | 47¼ | 50¾ | 55¼ |
| cm | 87 | 102 | 113 | 120 | 129 | 140 | |
| Full Length | in | 21¼ | 22 | 23¾ | 24¾ | 25½ | 26½ |
| cm | 54 | 56 | 60 | 63 | 65 | 67 | |
| Sleeve Length (adjustable) | in | 18 | 18 | 18½ | 19 | 19 | 19 |
| cm | 46 | 46 | 47 | 48 | 48 | 48 | |
| Sirdar Sirdar Cotton DK - Black Violet (512) - 100g | 5 balls | 6 balls | 7 balls | 7 balls | 8 balls | 8 balls | |
| Waistcoat | |||||||
| To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
| Actual Measurement | in | 34¼ | 40 | 44½ | 47¼ | 50¾ | 55¼ |
| cm | 87 | 102 | 113 | 120 | 129 | 140 | |
| Full Length | in | 21¼ | 22 | 23¾ | 24¾ | 25½ | 26½ |
| cm | 54 | 56 | 60 | 63 | 65 | 67 | |
| Sleeve Length (adjustable) | in | 18 | 18 | 18½ | 19 | 19 | 19 |
| cm | 46 | 46 | 47 | 48 | 48 | 48 | |
| Sirdar Sirdar Cotton DK - Light Taupe (504) - 100g | 3 balls | 3 balls | 4 balls | 4 balls | 5 balls | 5 balls | |
| You will also need: 1 4mm (UK8) Crochet Hook | |||||||












