| Brand Name | Sirdar |
|---|---|
| Pattern Code | 7086 |
| Format | Download |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 3.25mm, 4mm |
| Yarn Weight | DK |
| Pattern Type | Cardigans |
| Patterns For | Adults, Children, Girls, Women |
| Featured Yarns | Cotton DK |
Pattern Details for Sirdar 7086 Sirdar Cotton DK Cardigan (downloadable PDF)
| 3/4 Sleeved Cardigan | |||||||
| To Fit Chest/Bust | in | 24 / 26 | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
| cm | 61 / 66 | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
| Actual Measurement | in | 27½ | 31½ | 35½ | 39½ | 43¼ | 47¼ |
| cm | 70 | 80 | 90 | 100 | 110 | 120 | |
| Full Length | in | 13 | 16 | 19¾ | 20½ | 21¾ | 22½ |
| cm | 33 | 41 | 50 | 52 | 55 | 57 | |
| Sleeve Length | in | 8¾ | 10¾ | 12 | 12 | 12½ | 12½ |
| cm | 22 | 27 | 31 | 31 | 32 | 32 | |
| Sirdar Sirdar Cotton DK - Sailor Blue (513) - 100g | 3 balls | 4 balls | 5 balls | 5 balls | 6 balls | 6 balls | |
| Short Sleeved Cardigan | |||||||
| To Fit Chest/Bust | in | 24 / 26 | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
| cm | 61 / 66 | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
| Actual Measurement | in | 27½ | 31½ | 35½ | 39½ | 43¼ | 47¼ |
| cm | 70 | 80 | 90 | 100 | 110 | 120 | |
| Full Length | in | 13 | 16 | 19¾ | 20½ | 21¾ | 22½ |
| cm | 33 | 41 | 50 | 52 | 55 | 57 | |
| Sleeve Length | in | 0¾ | 0¾ | 0¾ | 1¼ | 1¼ | 1¼ |
| cm | 2 | 2 | 2 | 3 | 3 | 3 | |
| Sirdar Sirdar Cotton DK - Vanilla (502) - 100g | 2 balls | 3 balls | 4 balls | 4 balls | 5 balls | 5 balls | |
| You will also need: 1 Pair of 4mm (UK8) Knitting Needles 1 Pair of 3.25mm (UK10) Knitting Needles 1 Button Cable Needle | |||||||












