Brand Name | Sirdar |
---|---|
Pattern Code | 7088 |
Format | Download |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 3.25mm, 4mm |
Yarn Weight | DK |
Pattern Type | Tops |
Patterns For | Adults, Children, Girls, Women |
Featured Yarns | Soukie DK |
Pattern Details for Sirdar 7088 Soukie DK Short-Sleeved Top (downloadable PDF)
Sleeveless Top | |||||||
To Fit Chest/Bust | in | 24 / 26 | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
cm | 61 / 66 | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
Actual Measurement | in | 26 | 30 | 34 | 38½ | 42½ | 46½ |
cm | 66 | 76 | 86 | 98 | 108 | 118 | |
Full Length (approximately) | in | 15 | 18 | 21¼ | 22 | 22¾ | 23¾ |
cm | 38 | 46 | 54 | 56 | 58 | 60 | |
Sirdar Soukie DK - Into The Sun (170) - 50g | 4 balls | 5 balls | 7 balls | 8 balls | 9 balls | 9 balls | |
Short Sleeved Top | |||||||
To Fit Chest/Bust | in | 24 / 26 | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
cm | 61 / 66 | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
Actual Measurement | in | 26 | 30 | 34 | 38½ | 42½ | 46½ |
cm | 66 | 76 | 86 | 98 | 108 | 118 | |
Full Length (approximately) | in | 15 | 18 | 21¼ | 22 | 22¾ | 23¾ |
cm | 38 | 46 | 54 | 56 | 58 | 60 | |
Sleeve Length (approximately) | in | 0¾ | 0¾ | 1¼ | 1¼ | 1¼ | 1¼ |
cm | 2 | 2 | 3 | 3 | 3 | 3 | |
Sirdar Soukie DK - Golddust (171) - 50g | 4 balls | 5 balls | 7 balls | 8 balls | 9 balls | 10 balls | |
Please note: The original yarn has now been discontinued. Yarn amounts are still listed to allow for substitutes. You will also need: 1 x pair of 4.00mm (UK8) knitting needles 1 x pair of 3.25mm (UK10) knitting needles |