Brand Name | Sirdar |
---|---|
Pattern Code | 7092 |
Format | Download |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 3.25mm, 4mm |
Yarn Weight | DK |
Pattern Type | Tops |
Patterns For | Adults, Larger Sizes, Women |
Featured Yarns | Soukie DK |
Pattern Details for Sirdar 7092 Soukie DK Womens Top (downloadable PDF)
Long Top | |||||||
To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
Actual Measurement | in | 37 | 41 | 45¼ | 49½ | 53¼ | 56¾ |
cm | 94 | 104 | 115 | 125 | 135 | 144 | |
Full Length | in | 27½ | 28¼ | 30 | 31¼ | 32 | 32¾ |
cm | 70 | 72 | 76 | 79 | 81 | 83 | |
Sleeve Length (approx.) | in | 9¾ | 9¾ | 10¼ | 10¼ | 10¾ | 10¾ |
cm | 25 | 25 | 26 | 26 | 27 | 27 | |
Sirdar Soukie DK - Golddust (171) - 50g | 11 balls | 12 balls | 13 balls | 15 balls | 16 balls | 17 balls | |
Short Top | |||||||
To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
Actual Measurement | in | 37 | 41 | 45¼ | 49¼ | 53¼ | 56¾ |
cm | 94 | 104 | 115 | 125 | 135 | 144 | |
Full Length | in | 19¾ | 20½ | 22 | 23¼ | 24 | 24¾ |
cm | 50 | 52 | 56 | 59 | 61 | 63 | |
Sleeve Length (approx.) | in | 9¾ | 9¾ | 10¼ | 10¼ | 10¾ | 10¾ |
cm | 25 | 25 | 26 | 26 | 27 | 27 | |
Sirdar Soukie DK - Endless Days (176) - 50g | 8 balls | 9 balls | 10 balls | 11 balls | 12 balls | 13 balls | |
Please note: The original yarn has now been discontinued. Yarn amounts are still listed to allow for substitutes. You will also need: 1 x pair of 3.25mm (UK10) knitting needles 1 x pair of 4.00mm (UK8) knitting needles 1 x pair of 4.00mm (UK8) circular knitting needles, if required 1 x cable needle Stitch holders |