| Brand Name | Sirdar |
|---|---|
| Pattern Code | 7125 |
| Format | Download |
| Pattern Count | 4 |
| Discipline | Knitting |
| Yarn Weight | Aran |
| Pattern Type | Gloves and Hand Accessories |
| Patterns For | Adults, Children, Girls, Women |
| Featured Yarns | Hayfield Aran with Wool |
Pattern Details for Sirdar 7125 Hayfield Aran with Wool Gloves (downloadable PDF)
| Irish Moss Stitch Mittens | |||||
| Age | 4-6 | 7-9 | 10-12 | ||
| Years | Years | Years | Adult | ||
| Width around Hand (approximately) | in | 6¼ | 6½ | 7½ | 8¾ |
| cm | 16 | 17 | 19 | 22 | |
| Sirdar Hayfield Bonus Aran with Wool 100g - Softmint (741) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | |
| Cable Mittens | |||||
| Age | 4-6 | 7-9 | 10-12 | ||
| Years | Years | Years | Adult | ||
| Width around Hand (approximately) | in | 6¼ | 6½ | 7 | 7½ |
| cm | 16 | 17 | 18 | 19 | |
| Sirdar Hayfield Bonus Aran with Wool 100g - Blush (739) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | |
| Cabled Wrist Warmers | |||||
| Age | 4-6 | 7-9 | 10-12 | ||
| Years | Years | Years | Adult | ||
| Width around Hand (approximately) | in | 6¼ | 6½ | 7 | 7½ |
| cm | 16 | 17 | 18 | 19 | |
| Sirdar Hayfield Bonus Aran with Wool - Purple Heather (871) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | |
| Diagonal Pattern Wrist Warmers | |||||
| Age | 4-6 | 7-9 | 10-12 | ||
| Years | Years | Years | Adult | ||
| Width (approximately) | in | 6¼ | 6½ | 7 | 7½ |
| cm | 16 | 17 | 18 | 19 | |
| Length (approximately) | in | 8 | 9½ | 10¾ | 11¾ |
| cm | 20 | 24 | 27 | 30 | |
| Sirdar Hayfield Bonus Aran with Wool 100g - Brandy Snap (743) - 100g | 1 ball | 1 ball | 1 ball | 1 ball | |
| Please note: The original yarn has now been discontinued. Yarn amounts are still listed to allow for substitutes. You will also need: 1 x pair of 5mm (USA8) Knitting Needles 1 x pair of 4mm (USA6) Knitting Needles Cable Needle for Cabled Mittens, Cabled Wrist Warmers and Diagonal Pattern Wrist Warmers. | |||||












