| Brand Name | Sirdar |
|---|---|
| Pattern Code | 7190 |
| Format | Download |
| Pattern Count | 2 |
| Discipline | Knitting |
| Yarn Weight | Super Chunky |
| Pattern Type | Cardigans |
| Patterns For | Adults, Men, Women |
| Featured Yarns | Husky Super Chunky |
Pattern Details for Sirdar 7190 Husky Super Chunky Cardigan (downloadable PDF)
| V Neck Cardigan | |||||||
| To Fit Bust | in | 34 | 36 | 38 | 40 | 42 | 44 |
| cm | 86 | 91 | 97 | 102 | 107 | 112 | |
| Actual Measurements | in | 36¾ | 38½ | 40 | 42 | 43¾ | 47¼ |
| cm | 93 | 98 | 102 | 107 | 111 | 120 | |
| Full Length | in | 21 | 21¾ | 21¾ | 23¼ | 23½ | 24 |
| cm | 53 | 55 | 55 | 59 | 60 | 61 | |
| Sleeve Length (adjustable) | in | 18 | 18 | 18 | 19 | 19 | 19¼ |
| cm | 46 | 46 | 46 | 48 | 48 | 49 | |
| Sirdar Husky - Waffle (501) - 50g | 6 balls | 7 balls | 7 balls | 7 balls | 8 balls | 9 balls | |
| Shawl Collared Cardigan | |||||||
| To Fit Bust | in | 34 | 36 | 38 | 40 | 42 | 44 |
| cm | 86 | 91 | 97 | 102 | 107 | 112 | |
| Actual Measurements | in | 36¾ | 38½ | 40 | 42 | 43¾ | 47¼ |
| cm | 93 | 98 | 102 | 107 | 111 | 120 | |
| Full Length | in | 23¾ | 24¾ | 26½ | 28¾ | 28¾ | 29¼ |
| cm | 60 | 63 | 67 | 73 | 73 | 74 | |
| Sleeve Length (adjustable) | in | 18 | 18 | 18 | 19 | 19 | 19¼ |
| cm | 46 | 46 | 46 | 48 | 48 | 49 | |
| Sirdar Husky - Eskie (500) - 50g | 8 balls | 8 balls | 9 balls | 10 balls | 11 balls | 12 balls | |
| Please note: The original yarn has now been discontinued. Yarn amounts are still listed to allow for substitutes. You will also need: 1 x pair of 8.00mm (UK 0) knitting needles 1 x pair of 10.00mm (UK 000) knitting needles 4[4:4:5:5:5] x buttons for V Neck Cardigan 5[5:6:6:6:6] x buttons for Shawl Collared Cardigan | |||||||












