| Brand Name | Sirdar |
|---|---|
| Pattern Code | 7212 |
| Format | Download |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 3.25mm, 4mm |
| Yarn Weight | DK |
| Pattern Type | Tops, Vests and Slipovers |
| Patterns For | Adults, Women |
| Featured Yarns | Cotton DK |
Pattern Details for Sirdar 7212 Cotton DK Top and Vest (downloadable PDF)
| Top | |||||||
| Dress size | in | 10 UK | 12 UK | 14 UK | 16 UK | 18 UK | 20 UK |
| cm | 38 EU | 40 EU | 42 EU | 44 EU | 46 EU | 48 EU | |
| To fit bust | in | 32 | 34 | 36 | 38 | 40 | 42 |
| cm | 81 | 86 | 91 | 97 | 102 | 107 | |
| Full length | in | 20 | 21 | 21¼ | 21¾ | 22½ | 23¼ |
| cm | 51 | 53 | 54 | 55 | 57 | 59 | |
| Sleeve length | in | 0¾ | 0¾ | 0¾ | 0¾ | 0¾ | 0¾ |
| cm | 2 | 2 | 2 | 2 | 2 | 2 | |
| Sirdar Cotton DK - Light Taupe (504) - 100g | 3 balls | 3 balls | 4 balls | 4 balls | 4 balls | 4 balls | |
| Vest | |||||||
| Dress size | in | 10 UK | 12 UK | 14 UK | 16 UK | 18 UK | 20 UK |
| cm | 38 EU | 40 EU | 42 EU | 44 EU | 46 EU | 48 EU | |
| To fit bust | in | 32 | 34 | 36 | 38 | 40 | 42 |
| cm | 81 | 86 | 91 | 97 | 102 | 107 | |
| Full length | in | 20 | 21 | 21¼ | 21¾ | 22½ | 23¼ |
| cm | 51 | 53 | 54 | 55 | 57 | 59 | |
| Sleeve length | in | 0¾ | 0¾ | 0¾ | 0¾ | 0¾ | 0¾ |
| cm | 2 | 2 | 2 | 2 | 2 | 2 | |
| Sirdar Cotton DK - Honeysuckle (508) - 100g | 3 balls | 3 balls | 3 balls | 3 balls | 4 balls | 4 balls | |
| The yarn amounts are based on average requirements when specified tension and yarn is used. You will also need a pair of 4mm (UK8 - USA6)knitting needles 1 pair of 3.25mm (UK10 - USA3) knitting needles Stitch Holders Cable Needle. Also suitable for Country Style DK, Click DK, Wash 'n' Wear Double Crepe DK, Calico DK, Ella DK and Soukie DK. Amounts may vary. | |||||||













