| Brand Name | Sirdar |
|---|---|
| Pattern Code | 7222 |
| Format | Download |
| Pattern Count | 1 |
| Discipline | Crochet |
| Needle Sizes | 3.5mm, 5mm |
| Yarn Weight | DK |
| Pattern Type | Tops |
| Patterns For | Adults, Larger Sizes, Women |
| Featured Yarns | Wash N Wear Double Crepe DK |
Pattern Details for Sirdar 7222 Wash N Wear Double Crepe DK Womans Crochet Top (downloadable PDF)
| Womans Top | |||||||
| To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
| Actual Measurement | in | 38½ | 43 | 47 | 50¾ | 54¾ | 58¾ |
| cm | 98 | 109 | 119 | 129 | 139 | 149 | |
| Full Length (approximatley) | in | 22 | 22 | 24 | 25½ | 25½ | 27½ |
| cm | 56 | 56 | 61 | 65 | 65 | 70 | |
| Main Shade - Sirdar Wash 'n' Wear Double Crepe DK - All Colours | 4 balls | 4 balls | 5 balls | 6 balls | 7 balls | 7 balls | |
| Contrast Shade - Sirdar Wash 'n' Wear Double Crepe DK - All Colours | 3 balls | 3 balls | 5 balls | 6 balls | 6 balls | 7 balls | |
| You will need: 1x 5mm (UK6 - USAH/8) and 1x 3.50mm (UK9 - USA E/4) Crochet Hooks. | |||||||













