| Brand Name | Sirdar |
|---|---|
| Pattern Code | 7223 |
| Format | Download |
| Pattern Count | 1 |
| Discipline | Knitting |
| Needle Sizes | 3.25mm, 4mm |
| Yarn Weight | DK |
| Pattern Type | Tops |
| Patterns For | Adults, Larger Sizes, Women |
| Featured Yarns | Wash N Wear Double Crepe DK |
Pattern Details for Sirdar 7223 Wash N Wear Double Crepe DK Womans Top (downloadable PDF)
| Top | |||||||
| To Fit Bust | in | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| cm | 81-86 | 91-97 | 102-107 | 112-117 | 112-127 | 132-137 | |
| Actual Measurement | in | 36¼ | 40½ | 45 | 48½ | 52¾ | 56¼ |
| cm | 92 | 103 | 114 | 123 | 134 | 143 | |
| Full Length | in | 21 | 21¾ | 22 | 22½ | 22¾ | 23¼ |
| cm | 53 | 55 | 56 | 57 | 58 | 59 | |
| Sleeve Length (approx.) | in | 6¼ | 6¼ | 6¼ | 6¼ | 6¼ | 6¼ |
| cm | 16 | 16 | 16 | 16 | 16 | 16 | |
| Sirdar Wash 'n' Wear Double Crepe DK - Palest Peach (383) | 8 balls | 9 balls | 10 balls | 11 balls | 12 balls | 13 balls | |
| Please note: The original yarn has now been discontinued. Yarn amounts are still listed to allow for substitutes. You will also need: 1 x pair of 4.00mm (UK8) knitting needles 1 x pair of 3.25mm (UK10) knitting needles | |||||||












