| Brand Name | Sirdar |
|---|---|
| Pattern Code | 7246 |
| Format | Download |
| Pattern Count | 2 |
| Discipline | Knitting |
| Yarn Weight | Aran |
| Pattern Type | Cardigans |
| Patterns For | Adults, Children, Girls, Women |
| Featured Yarns | Hayfield Bonus Aran Tweed |
Pattern Details for Sirdar 7246 Hayfield Bonus Aran Tweed Cardigans (downloadable PDF)
| Cardigan | |||||||
| To Fit Chest/Bust | in | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |
| cm | 61-66 | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | |
| Actual Measurent | in | 28¼ | 32 | 35½ | 39¾ | 44 | 47¾ |
| cm | 72 | 81 | 90 | 101 | 112 | 121 | |
| Full Length | in | 22 | 25¼ | 27¼ | 28 | 30 | 31¼ |
| cm | 56 | 64 | 69 | 71 | 76 | 79 | |
| Sleeve Length (adjustable) | in | 13 | 16 | 18 | 18 | 18½ | 19 |
| cm | 33 | 41 | 46 | 46 | 47 | 48 | |
| Sirdar Hayfield Bonus Aran Tweed - All Colours | 1 ball | 2 balls | 2 balls | 2 balls | 2 balls | 3 balls | |
| Collared Cardigan | |||||||
| To Fit Chest/Bust | in | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |
| cm | 61-66 | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | |
| Actual Measurent | in | 28¼ | 32 | 35½ | 39¾ | 44 | 47¾ |
| cm | 72 | 81 | 90 | 101 | 112 | 121 | |
| Full Length | in | 22 | 25¼ | 27¼ | 28 | 30 | 31¼ |
| cm | 56 | 64 | 69 | 71 | 76 | 79 | |
| Sleeve Length (adjustable) | in | 13 | 16 | 18 | 18 | 18½ | 19 |
| cm | 33 | 41 | 46 | 46 | 47 | 48 | |
| Sirdar Hayfield Bonus Aran Tweed - Fisher (800) - 400g | 2 balls | 2 balls | 2 balls | 2 balls | 2 balls | 3 balls | |
| You will also need: 1 x pair of 4mm (USA6) Knitting Needles 1 x pair of 5mm (USA8) Knitting Needles 6(6:7:8:8:9) x Buttons Cable Needle | |||||||












