Brand Name | Sirdar |
---|---|
Pattern Code | 7248 |
Format | Download |
Pattern Count | 2 |
Discipline | Knitting |
Yarn Weight | Aran |
Pattern Type | Cardigans, Waistcoats and Gilets |
Patterns For | Adults, Boys, Children, Men |
Featured Yarns | Hayfield Bonus Aran Tweed |
Pattern Details for Sirdar 7248 Hayfield Bonus Aran Tweed Cardigan and Waistcoat (downloadable PDF)
Cardigan | |||||||
To Fit Chest | in | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |
cm | 61-66 | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | |
Actual Measurement | in | 27½ | 31½ | 35½ | 39¾ | 43¾ | 47¾ |
cm | 70 | 80 | 90 | 101 | 111 | 121 | |
Full Length | in | 19 | 22 | 23¾ | 26¾ | 28¼ | 29¼ |
cm | 48 | 56 | 60 | 68 | 72 | 74 | |
Sleeve Length (adjustable) | in | 13 | 16 | 18 | 18½ | 19 | 19¾ |
cm | 33 | 41 | 46 | 47 | 48 | 50 | |
Sirdar Hayfield Bonus Aran Tweed - All Colours | 1 ball | 1 ball | 2 balls | 2 balls | 2 balls | 2 balls | |
Waistcoat | |||||||
To Fit Chest | in | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |
cm | 61-66 | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | |
Actual Measurement | in | 27½ | 31½ | 35½ | 39¾ | 43¾ | 47¾ |
cm | 70 | 80 | 90 | 101 | 111 | 121 | |
Full Length | in | 18 | 21 | 22½ | 25½ | 27¼ | 28 |
cm | 46 | 53 | 57 | 65 | 69 | 71 | |
Sirdar Hayfield Bonus Aran Tweed - All Colours | 1 ball | 1 ball | 1 ball | 1 ball | 2 balls | 2 balls | |
You will also need: 1 x pair 4mm (USA6) Knitting Needles 1 x pair 5mm (USA8) Knitting Needles 5(5:6:6:7:7) x Buttons 1 x Cable Needle |