| Brand Name | Sirdar |
|---|---|
| Author / Publisher | Sirdar |
| Pattern Code | 7255 |
| Format | Download |
| Pattern Count | 4 |
| Discipline | Knitting |
| Needle Sizes | 4mm, 5mm |
| Yarn Weight | Aran |
| Pattern Type | Jumpers and Sweaters |
| Patterns For | Adults, Boys, Children, Girls, Men, Women |
| Featured Yarns | Hayfield Bonus Aran |
Pattern Details for Sirdar 7255 Hayfield Bonus Aran Family Sweaters (downloadable PDF)
| Round Neck Sweater | |||||||
| To Fit Chest / Bust | in | 24 / 26 | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
| cm | 61 / 66 | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
| Actual Measurement | in | 28 | 31½ | 36 | 40 | 43¾ | 48 |
| cm | 71 | 80 | 91 | 102 | 111 | 122 | |
| Full Length | in | 19 | 20½ | 23¾ | 25½ | 27¼ | 28 |
| cm | 48 | 52 | 60 | 65 | 69 | 71 | |
| Sleeve Length (adjustable) | in | 13 | 16 | 18 | 18½ | 19 | 19¼ |
| cm | 33 | 41 | 46 | 47 | 48 | 49 | |
| Sirdar Hayfield Bonus Aran with Wool - Blue Slate (822) - 400g | 1 ball | 2 balls | 2 balls | 2 balls | 2 balls | 2 balls | |
| Hooded Sweater | |||||||
| To Fit Chest / Bust | in | 24 / 26 | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
| cm | 61 / 66 | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
| Actual Measurement | in | 28 | 31½ | 36 | 40 | 43¾ | 48 |
| cm | 71 | 80 | 91 | 102 | 111 | 122 | |
| Full Length | in | 19 | 20½ | 23¾ | 25½ | 27¼ | 28 |
| cm | 48 | 52 | 60 | 65 | 69 | 71 | |
| Sleeve Length (adjustable) | in | 13 | 16 | 18 | 18½ | 19 | 19¼ |
| cm | 33 | 41 | 46 | 47 | 48 | 49 | |
| Sirdar Hayfield Bonus Aran with Wool 400g - Lilac Dawn (724) - 400g | 1 ball | 2 balls | 2 balls | 2 balls | 2 balls | 3 balls | |
| V Neck Sweater | |||||||
| To Fit Chest / Bust | in | 24 / 26 | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
| cm | 61 / 66 | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
| Actual Measurement | in | 28 | 31½ | 36 | 40 | 43¾ | 48 |
| cm | 71 | 80 | 91 | 102 | 111 | 122 | |
| Full Length | in | 19 | 20½ | 23¾ | 25½ | 27¼ | 28 |
| cm | 48 | 52 | 60 | 65 | 69 | 71 | |
| Sleeve Length (adjustable) | in | 13 | 16 | 18 | 18½ | 19 | 19¼ |
| cm | 33 | 41 | 46 | 47 | 48 | 49 | |
| Sirdar Hayfield Bonus Aran with Wool 400g - Kingfisher (769) - 400g | 1 ball | 1 ball | 2 balls | 2 balls | 2 balls | 2 balls | |
| Wrap Neck Sweater | |||||||
| To Fit Chest / Bust | in | 24 / 26 | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
| cm | 61 / 66 | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
| Actual Measurement | in | 28 | 31½ | 36 | 40 | 43¾ | 48 |
| cm | 71 | 80 | 91 | 102 | 111 | 122 | |
| Full Length | in | 19 | 20½ | 23¾ | 25½ | 27¼ | 28 |
| cm | 48 | 52 | 60 | 65 | 69 | 71 | |
| Sleeve Length (adjustable) | in | 13 | 16 | 18 | 18½ | 19 | 19¼ |
| cm | 33 | 41 | 46 | 47 | 48 | 49 | |
| Sirdar Hayfield Bonus Aran with Wool 400g - Light Stone (726) - 400g | 1 ball | 1 ball | 2 balls | 2 balls | 2 balls | 2 balls | |
| You will also need: 1 x pair of 5mm (UK6) knitting needles. 1 x pair of 4mm (UK8) knitting needles. Stitch holders. Cable needle. | |||||||














