| Brand Name | Sirdar |
|---|---|
| Pattern Code | 7256 |
| Format | Download |
| Pattern Count | 3 |
| Discipline | Knitting |
| Needle Sizes | 3.25mm, 4mm |
| Yarn Weight | DK |
| Pattern Type | Jumpers and Sweaters |
| Patterns For | Adults, Boys, Children, Girls, Men, Women |
| Featured Yarns | Hayfield DK with Wool |
Pattern Details for Sirdar 7256 Hayfield DK with Wool Family Hoodies (downloadable PDF)
| Striped Hoodie | |||||||
| To Fit Chest/Bust | in | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |
| cm | 61-66 | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | |
| Actual Measurement (approximately) | in | 27½ | 31½ | 35 | 39¾ | 43¾ | 47¾ |
| cm | 70 | 80 | 89 | 101 | 111 | 121 | |
| Full Length | in | 19 | 20½ | 23¾ | 25½ | 27¼ | 28 |
| cm | 48 | 52 | 60 | 65 | 69 | 71 | |
| Sleeve Length (adjustable) | in | 13 | 16 | 18 | 18½ | 19 | 19¼ |
| cm | 33 | 41 | 46 | 47 | 48 | 49 | |
| Contrast Shade -Sirdar Hayfield DK with Wool - 100g | 4 balls | 5 balls | 6 balls | 7 balls | 8 balls | 9 balls | |
| Contrast Shade -Sirdar Hayfield DK with Wool - 100g | 2 balls | 2 balls | 3 balls | 4 balls | 4 balls | 4 balls | |
| Plain Hoodie | |||||||
| To Fit Chest/Bust | in | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |
| cm | 61-66 | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | |
| Actual Measurement (approximately) | in | 27½ | 31½ | 35 | 39¾ | 43¾ | 47¾ |
| cm | 70 | 80 | 89 | 101 | 111 | 121 | |
| Full Length | in | 19 | 20½ | 23¾ | 25½ | 27¼ | 28 |
| cm | 48 | 52 | 60 | 65 | 69 | 71 | |
| Sleeve Length (adjustable) | in | 13 | 16 | 18 | 18½ | 19 | 19¼ |
| cm | 33 | 41 | 46 | 47 | 48 | 49 | |
| Contrast Shade -Sirdar Hayfield DK with Wool - 100g | 5 balls | 7 balls | 9 balls | 10 balls | 12 balls | 12 balls | |
| Contrast Edge Hoodie | |||||||
| To Fit Chest/Bust | in | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |
| cm | 61-66 | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | |
| Actual Measurement (approximately) | in | 27½ | 31½ | 35 | 39¾ | 43¾ | 47¾ |
| cm | 70 | 80 | 89 | 101 | 111 | 121 | |
| Full Length | in | 19 | 20½ | 23¾ | 25½ | 27¼ | 28 |
| cm | 48 | 52 | 60 | 65 | 69 | 71 | |
| Sleeve Length (adjustable) | in | 13 | 16 | 18 | 18½ | 19 | 19¼ |
| cm | 33 | 41 | 46 | 47 | 48 | 49 | |
| Contrast Shade -Sirdar Hayfield DK with Wool - 100g | 5 balls | 7 balls | 9 balls | 10 balls | 12 balls | 12 balls | |
| Oddments of Contrast Shade | |||||||
| Striped Rib Hoodie | |||||||
| To Fit Chest/Bust | in | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |
| cm | 61-66 | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | |
| Actual Measurement (approximately) | in | 27½ | 31½ | 35 | 39¾ | 43¾ | 47¾ |
| cm | 70 | 80 | 89 | 101 | 111 | 121 | |
| Full Length | in | 19 | 20½ | 23¾ | 25½ | 27¼ | 28 |
| cm | 48 | 52 | 60 | 65 | 69 | 71 | |
| Sleeve Length (adjustable) | in | 13 | 16 | 18 | 18½ | 19 | 19¼ |
| cm | 33 | 41 | 46 | 47 | 48 | 49 | |
| Contrast Shade -Sirdar Hayfield DK with Wool - 100g | 5 balls | 7 balls | 8 balls | 10 balls | 11 balls | 12 balls | |
| Contrast Shade -Sirdar Hayfield DK with Wool - 100g | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | 1 ball | |
| Please note: The original yarn has now been discontinued. Yarn amounts are still listed to allow for substitutes. You will also need: 1 x pair of 4mm (USA6) Knitting Needles 1 x pair of 3.25mm (USA3) Knitting Needles Stitch Holder | |||||||












