| Brand Name | Sirdar |
|---|---|
| Pattern Code | 7271 |
| Format | Download |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 4mm, 5mm |
| Yarn Weight | Aran |
| Pattern Type | Jumpers and Sweaters |
| Patterns For | Adults, Women |
| Featured Yarns | Cotton Rich Aran |
Pattern Details for Sirdar 7271 Cotton Rich Aran Womens Sweater (downloadable PDF)
| Long Sleeved Sweater | |||||||
| Dress Size | 10 | 12 | 14 | 16 | 18 | 20 | |
| To Fit Bust | in | 32 | 34 | 36 | 38 | 40 | 42 |
| cm | 81 | 86 | 91 | 97 | 102 | 107 | |
| Actual Measurement | in | 33½ | 35½ | 37½ | 39¾ | 41¾ | 43¾ |
| cm | 85 | 90 | 95 | 101 | 106 | 111 | |
| Full Length | in | 22¾ | 23¾ | 24 | 24½ | 25¼ | 26 |
| cm | 58 | 60 | 61 | 62 | 64 | 66 | |
| Sleeve Length (adjustable) | in | 17 | 18 | 18 | 18 | 18 | 18½ |
| cm | 43 | 46 | 46 | 46 | 46 | 47 | |
| Sirdar Cotton Rich Aran - Nutmeg (008) - 100g | 4 balls | 5 balls | 5 balls | 5 balls | 5 balls | 6 balls | |
| Short Sleeved Sweater | |||||||
| Dress Size | 10 | 12 | 14 | 16 | 18 | 20 | |
| To Fit Bust | in | 32 | 34 | 36 | 38 | 40 | 42 |
| cm | 81 | 86 | 91 | 97 | 102 | 107 | |
| Actual Measurement | in | 33½ | 35½ | 37½ | 39¾ | 41¾ | 43¾ |
| cm | 85 | 90 | 95 | 101 | 106 | 111 | |
| Full Length | in | 22¾ | 23¾ | 24 | 24½ | 25¼ | 26 |
| cm | 58 | 60 | 61 | 62 | 64 | 66 | |
| Sleeve Length (adjustable) | in | 17 | 18 | 18 | 18 | 18 | 18½ |
| cm | 43 | 46 | 46 | 46 | 46 | 47 | |
| Sirdar Cotton Rich Aran - Herb (007) - 100g | 3 balls | 4 balls | 4 balls | 4 balls | 4 balls | 5 balls | |
| Please note: The original yarn has now been discontinued. Yarn amounts are still listed to allow for substitutes. You will also need: 1 x pair of 5.00mm (USA8) knitting needles 1 x pair of 4.00mm (USA6) knitting needles 1 x cable needle Stitch holders | |||||||












