Brand Name | Sirdar |
---|---|
Pattern Code | 7274 |
Format | Download |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 4mm, 5mm |
Yarn Weight | Aran |
Pattern Type | Cardigans |
Patterns For | Adults, Larger Sizes, Women |
Featured Yarns | Cotton Rich Aran |
Pattern Details for Sirdar 7274 Cotton Rich Aran Kimonos (downloadable PDF)
Kimono | |||||||
To Fit Bust | in | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
cm | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 | |
Actual Measurement | in | 36¾ | 40 | 44½ | 48 | 52½ | 56 |
cm | 93 | 102 | 113 | 122 | 133 | 142 | |
Full Length | in | 23¾ | 24½ | 26 | 27¼ | 28 | 28¾ |
cm | 60 | 62 | 66 | 69 | 71 | 73 | |
Sleeve Length | in | 6¼ | 6½ | 7 | 7 | 7½ | 8 |
cm | 16 | 17 | 18 | 18 | 19 | 20 | |
Sirdar Cotton Rich Aran - Blush (006) - 100g | 5 balls | 6 balls | 7 balls | 7 balls | 8 balls | 9 balls | |
Cropped Kimono | |||||||
To Fit Bust | in | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
cm | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 | |
Actual Measurement | in | 36¾ | 40 | 44½ | 48 | 52½ | 56 |
cm | 93 | 102 | 113 | 122 | 133 | 142 | |
Full Length | in | 19¾ | 20½ | 22 | 23¼ | 24 | 24¾ |
cm | 50 | 52 | 56 | 59 | 61 | 63 | |
Sleeve Length | in | 6¼ | 6½ | 7 | 7 | 7½ | 8 |
cm | 16 | 17 | 18 | 18 | 19 | 20 | |
Sirdar Cotton Rich Aran - Fresh Cream (001) - 100g | 5 balls | 5 balls | 6 balls | 6 balls | 7 balls | 8 balls | |
Please note: The original yarn has now been discontinued. Yarn amounts are still listed to allow for substitutes. You will also need: 1 x pair of 5.00mm (UK6) knitting needles 1 x pair of 4.00mm (UK8) knitting needles 1 x cable needle |