| Brand Name | Sirdar |
|---|---|
| Pattern Code | 7340 |
| Format | Download |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 3.25mm, 4mm |
| Yarn Weight | DK |
| Pattern Type | Cardigans, Waistcoats and Gilets |
| Patterns For | Adults, Women |
| Featured Yarns | Wash'n' Wear Double Crepe DK |
Pattern Details for Sirdar 7340 Cardigan and Waistcoat in Wash'n' Wear Double Crepe DK (downloadable PDF)
| Cardigan | |||||||
| Dress Size | 10 | 12 | 14 | 16 | 18 | 20 | |
| To Fit Bust | in | 32 | 34 | 36 | 38 | 40 | 42 |
| cm | 81 | 86 | 91 | 97 | 102 | 107 | |
| Actual Measurements | in | 34¼ | 36¾ | 37¾ | 41 | 42 | 44½ |
| cm | 87 | 93 | 96 | 104 | 107 | 113 | |
| Full Length (approximately) | in | 27½ | 28¼ | 28¾ | 29¼ | 30 | 30¾ |
| cm | 70 | 72 | 73 | 74 | 76 | 78 | |
| Sleeve Length (adjustable) | in | 17 | 18 | 18 | 18 | 18 | 18½ |
| cm | 43 | 46 | 46 | 46 | 46 | 47 | |
| Sirdar Wash 'n' Wear Double Crepe DK - Spiced Pumpkin (223) - 50g | 10 balls | 11 balls | 11 balls | 12 balls | 13 balls | 14 balls | |
| Cardigan | |||||||
| Dress Size | 10 | 12 | 14 | 16 | 18 | 20 | |
| To Fit Bust | in | 32 | 34 | 36 | 38 | 40 | 42 |
| cm | 81 | 86 | 91 | 97 | 102 | 107 | |
| Actual Measurements | in | 34¼ | 36¾ | 37¾ | 41 | 42¼ | 44½ |
| cm | 87 | 93 | 96 | 104 | 107 | 113 | |
| Full Length (approximately) | in | 27½ | 28¼ | 28¾ | 29¼ | 30 | 30¾ |
| cm | 70 | 72 | 73 | 74 | 76 | 78 | |
| Sirdar Wash 'n' Wear Double Crepe DK - Dark Orchid (222) - 50g | 7 balls | 8 balls | 8 balls | 9 balls | 10 balls | 10 balls | |
| Please note: The original yarn has now been discontinued. Yarn amounts are still listed to allow for substitutes. You will also need: 1 x pair of 3.25mm (UK10) knitting needles. 1 x pair of 4mm (UK8) knitting needles. 1 x 3.25mm (UK10), 80cm circular needles if required. 1 x button. | |||||||













