Brand Name | Sirdar |
---|---|
Pattern Code | 7342 |
Format | Download |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 3.25mm, 4mm |
Yarn Weight | DK |
Pattern Type | Cardigans |
Patterns For | Adults, Children, Girls, Women |
Featured Yarns | Wash'n' Wear Double Crepe DK |
Pattern Details for Sirdar 7342 Cardigans in Wash'n' Wear Double Crepe DK (downloadable PDF)
Round Neck Cardigan | |||||||
To fit chest/bust | in | 24-26 | 28-30 | 32-34 | 36-38 | 10-42 | 44-46 |
cm | 61-66 | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | |
Actual measurement | in | 28 | 31½ | 36 | 40 | 43¾ | 48 |
cm | 71 | 80 | 91 | 102 | 111 | 122 | |
Full length | in | 15¾ | 18½ | 21¾ | 22½ | 24 | 25¼ |
cm | 40 | 47 | 55 | 57 | 61 | 64 | |
Sleeve length (adjustable) | in | 13 | 16 | 18 | 18 | 18½ | 19 |
cm | 33 | 41 | 46 | 46 | 47 | 48 | |
Sirdar Wash 'n' Wear Double Crepe DK - Lemon (221) - 50g | 5 balls | 7 balls | 9 balls | 10 balls | 12 balls | 13 balls | |
Collared Cardigan | |||||||
To fit chest/bust | in | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |
cm | 61-66 | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | |
Actual measurement | in | 28 | 31½ | 35¾ | 40¼ | 43¾ | 48 |
cm | 71 | 80 | 91 | 102 | 111 | 122 | |
Full length | in | 15¾ | 18½ | 21¾ | 22½ | 24 | 25¼ |
cm | 40 | 47 | 55 | 57 | 61 | 64 | |
Sleeve length (adjustable) | in | 13 | 16¼ | 18 | 18 | 18½ | 19 |
cm | 33 | 41 | 46 | 46 | 47 | 48 | |
Sirdar Wash 'n' Wear Double Crepe DK - Dark Orchid (222) - 50g | 5 balls | 7 balls | 9 balls | 10 balls | 12 balls | 13 balls | |
Please note: The original yarn has now been discontinued. Yarn amounts are still listed to allow for substitutes. You will also need: 1 x pair of 4mm (UK8 - USA6) Knitting needles 1 x pair of 3.25mm (UK10 - USA3) knitting needles Stitch holders 5 (5:5:6:6:6) buttons |