| Brand Name | Sirdar |
|---|---|
| Pattern Code | 7355 |
| Format | Download |
| Pattern Count | 1 |
| Discipline | Knitting |
| Needle Sizes | 3.25mm, 4mm |
| Yarn Weight | DK |
| Pattern Type | Waistcoats and Gilets |
| Patterns For | Adults, Larger Sizes, Women |
| Featured Yarns | Cotton DK |
Pattern Details for Sirdar 7355 Waistcoat in Cotton DK (downloadable PDF)
| Waistcoat | |||||||
| To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
| Actual Measurements | in | 35½ | 39¾ | 43¾ | 47¾ | 51½ | 55½ |
| cm | 90 | 101 | 111 | 121 | 131 | 141 | |
| Full Length (measured from back of neck) | in | 23¾ | 24½ | 26 | 27¼ | 28 | 28¾ |
| cm | 60 | 62 | 66 | 69 | 71 | 73 | |
| Sleeve Length | in | 2 | 2 | 2 | 2 | 2 | 2 |
| cm | 5 | 5 | 5 | 5 | 5 | 5 | |
| Sirdar Cotton DK - Blossom (526) - 100g | 4 balls | 4 balls | 5 balls | 5 balls | 6 balls | 7 balls | |
| You will also need: 1 x pair of 3.25mm (UK10) knitting needles. 1 x pair of 4mm (UK8) knitting needles. 1 x 3.25mm (UK10), 80cm circular needles if required. 3 x buttons. | |||||||













