| Brand Name | Sirdar |
|---|---|
| Pattern Code | 7374 |
| Format | Download |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 4mm, 5mm |
| Yarn Weight | Aran |
| Pattern Type | Cardigans |
| Patterns For | Adults, Larger Sizes, Women |
| Featured Yarns | Bonus Aran |
Pattern Details for Sirdar 7374 Cardigans in Bonus Aran (downloadable PDF)
| Round Neck Cardigan | |||||||
| To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
| Actual Measurement | in | 36¼ | 40½ | 44½ | 48½ | 52½ | 56¼ |
| cm | 92 | 103 | 113 | 123 | 133 | 143 | |
| Full Length | in | 23¾ | 24½ | 26 | 27¼ | 28 | 28¾ |
| cm | 60 | 62 | 66 | 69 | 71 | 73 | |
| Sleeve Length (Adjustable) | in | 18 | 18 | 18½ | 19 | 19 | 19 |
| cm | 46 | 46 | 47 | 48 | 48 | 48 | |
| Sirdar Hayfield Bonus Aran with Wool 400g - Palest Purple (717) - 400g | 2 balls | 2 balls | 2 balls | 2 balls | 2 balls | 2 balls | |
| Cardigan WIth Collar | |||||||
| To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
| Actual Measurement | in | 36¼ | 40½ | 44½ | 48½ | 52½ | 56¼ |
| cm | 92 | 103 | 113 | 123 | 133 | 143 | |
| Full Length | in | 29½ | 30¼ | 32 | 33 | 34 | 34¾ |
| cm | 75 | 77 | 81 | 84 | 86 | 88 | |
| Sleeve Length (Adjustable) | in | 18 | 18 | 18½ | 19 | 19 | 19 |
| cm | 46 | 46 | 47 | 48 | 48 | 48 | |
| Sirdar Hayfield Bonus Aran with Wool 400g - Pastel Pink (716) - 400g | 2 balls | 2 balls | 2 balls | 2 balls | 2 balls | 2 balls | |
| You will also need: 1 x pair of 5mm (US8) knitting needles. 1 x pair of 4mm (US6) knitting needles. Cable needle. 7[7:7:8:8:8] x buttons for Round Neck Cardigan. 9[9:9:10:10:10] x buttons for Cardigan with Collar. | |||||||












