| Brand Name | Sirdar |
|---|---|
| Author / Publisher | Sirdar |
| Pattern Code | 7375 |
| Format | Download |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 4mm, 5mm |
| Yarn Weight | Aran |
| Pattern Type | Jumpers and Sweaters |
| Patterns For | Adults, Larger Sizes, Women |
| Featured Yarns | Hayfield Bonus Aran |
Pattern Details for Sirdar 7375 Woman's Sweaters in Bonus Aran (downloadable PDF)
| Round Neck Sweater | |||||||
| To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
| Actual Measurement | in | 35½ | 39¾ | 43¾ | 47¾ | 51½ | 55½ |
| cm | 90 | 101 | 111 | 121 | 131 | 141 | |
| Full Length (Approximately) | in | 23¾ | 24½ | 26 | 27¼ | 28 | 28¾ |
| cm | 60 | 62 | 66 | 69 | 71 | 73 | |
| Sleeve Length (Adjustable) | in | 18 | 18 | 18½ | 19 | 19 | 19 |
| cm | 46 | 46 | 47 | 48 | 48 | 48 | |
| Sirdar Hayfield Bonus Aran with Wool 400g - A Touch of Blue (715) - 400g | 1 ball | 2 balls | 2 balls | 2 balls | 2 balls | 2 balls | |
| Stand Up Neck Sweater | |||||||
| To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
| Actual Measurement | in | 35½ | 39¾ | 43¾ | 47¾ | 51½ | 55½ |
| cm | 90 | 101 | 111 | 121 | 131 | 141 | |
| Full Length (Approximately) | in | 23¾ | 24½ | 26 | 27¼ | 28 | 28¾ |
| cm | 60 | 62 | 66 | 69 | 71 | 73 | |
| Sleeve Length (Adjustable) | in | 18 | 18 | 18½ | 19 | 19 | 19 |
| cm | 46 | 46 | 47 | 48 | 48 | 48 | |
| Sirdar Hayfield Bonus Aran with Wool 400g - Pastel Pink (716) - 400g | 2 balls | 2 balls | 2 balls | 2 balls | 2 balls | 2 balls | |
| You will also need: 1 Pair of 5mm (UK6, USA8) Knitting Needles 1 Pair of 4mm (UK8, USA6) Knitting Needles Cable Needle Stitch Holders | |||||||














