Brand Name | Sirdar |
---|---|
Pattern Code | 7389 |
Format | Download |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 5.5mm, 6.5mm |
Yarn Weight | Chunky |
Pattern Type | Jumpers and Sweaters |
Patterns For | Adults, Larger Sizes, Women |
Pattern Details for Sirdar 7389 Sweaters in Boufflé (downloadable PDF)
Round Neck Sweater | |||||||
To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
Actual Measurement | in | 36¼ | 39¾ | 43¾ | 47¼ | 52 | 55½ |
cm | 92 | 101 | 111 | 120 | 132 | 141 | |
Full Length | in | 23¾ | 24½ | 26 | 27¼ | 28 | 28¾ |
cm | 60 | 62 | 66 | 69 | 71 | 73 | |
Sleeve Length (adjustable) | in | 18 | 18 | 18½ | 19 | 19 | 19 |
cm | 46 | 46 | 47 | 48 | 48 | 48 | |
Sirdar Bouffle - Tempest (0725) - 50g | 6 balls | 7 balls | 8 balls | 9 balls | 10 balls | 10 balls | |
Cowl Neck Sweater | |||||||
To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
Actual Measurement | in | 36¼ | 39¾ | 43¾ | 47¼ | 52 | 55½ |
cm | 92 | 101 | 111 | 120 | 132 | 141 | |
Full Length | in | 23¾ | 24½ | 26 | 27¼ | 28 | 28¾ |
cm | 60 | 62 | 66 | 69 | 71 | 73 | |
Sleeve Length (adjustable) | in | 18 | 18 | 18½ | 19 | 19 | 19 |
cm | 46 | 46 | 47 | 48 | 48 | 48 | |
Sirdar Bouffle - Terra (0723) - 50g | 7 balls | 7 balls | 8 balls | 9 balls | 10 balls | 11 balls | |
Please note: The original yarn has now been discontinued. Yarn amounts are still listed to allow for substitutes. You will also need: 1 x pair 6.5mm (UK3-USA10.5) Knitting Needles. 1 x pair 5.5mm (UK5-USA9) Knitting Needles. Stitch holders. |