Brand Name | Sirdar |
---|---|
Pattern Code | 7390 |
Format | Download |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 5.5mm, 6.5mm |
Yarn Weight | Chunky |
Pattern Type | Cardigans |
Patterns For | Adults, Larger Sizes, Women |
Pattern Details for Sirdar 7390 Cardigans in Boufflé (downloadable PDF)
Round Neck Cardigan | |||||||
To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
Actual Measurements | in | 37½ | 41¼ | 45 | 49¾ | 53¼ | 57¼ |
cm | 95 | 105 | 114 | 126 | 135 | 145 | |
Full Length | in | 27½ | 28¼ | 30 | 31¼ | 32 | 32¾ |
cm | 70 | 72 | 76 | 79 | 81 | 83 | |
Sleeve Length (adjustable) | in | 18 | 18 | 18½ | 19 | 19 | 19 |
cm | 46 | 46 | 47 | 48 | 48 | 48 | |
Sirdar Bouffle - Arial (0724) - 50g | 6 balls | 7 balls | 8 balls | 9 balls | 9 balls | 10 balls | |
Cardigan with Collar | |||||||
To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
Actual Measurements | in | 37½ | 41¼ | 45 | 49¾ | 53¼ | 57¼ |
cm | 95 | 105 | 114 | 126 | 135 | 145 | |
Full Length | in | 27½ | 28¼ | 30 | 31¼ | 32 | 32¾ |
cm | 70 | 72 | 76 | 79 | 81 | 83 | |
Sleeve Length (adjustable) | in | 18 | 18 | 18½ | 19 | 19 | 19 |
cm | 46 | 46 | 47 | 48 | 48 | 48 | |
Sirdar Bouffle - Rosso (0726) - 50g | 7 balls | 7 balls | 8 balls | 9 balls | 10 balls | 11 balls | |
Please note: The original yarn has now been discontinued. Yarn amounts are still listed to allow for substitutes. You will also need: 1 x pair of 5.5mm (UK5) knitting needles. 1 x pair of 6.5mm (UK3) knitting needles. 8[8:9:9:9:9] x buttons. |