| Brand Name | Sirdar |
|---|---|
| Pattern Code | 7484 |
| Format | Download |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 5.5mm, 6.5mm |
| Yarn Weight | Chunky |
| Pattern Type | Jumpers and Sweaters |
| Patterns For | Adults, Men, Women |
| Featured Yarns | Sylvan Chunky |
Pattern Details for Sirdar 7484 Sweaters in Sylvan Chunky (downloadable PDF)
| Roll Neck Sweater | |||||||
| To Fit Bust/Chest | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
| Actual Measurement | in | 35½ | 39¾ | 44½ | 47¾ | 52½ | 55½ |
| cm | 90 | 101 | 113 | 121 | 133 | 141 | |
| Full Length | in | 23¾ | 25½ | 27¼ | 28 | 28¼ | 28¾ |
| cm | 60 | 65 | 69 | 71 | 72 | 73 | |
| Sleeve Length (Adjustable) | in | 18 | 18½ | 19 | 19¼ | 19¾ | 20 |
| cm | 46 | 47 | 48 | 49 | 50 | 51 | |
| Sirdar Sylvan - Cloudwood (0201) - 50g | 8 balls | 9 balls | 11 balls | 12 balls | 13 balls | 13 balls | |
| Cowl Neck Sweater | |||||||
| To Fit Bust/Chest | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
| Actual Measurement | in | 35½ | 39¾ | 44½ | 47¾ | 52½ | 55½ |
| cm | 90 | 101 | 113 | 121 | 133 | 141 | |
| Full Length | in | 23¾ | 25½ | 27¼ | 28 | 28¼ | 28¾ |
| cm | 60 | 65 | 69 | 71 | 72 | 73 | |
| Sleeve Length (Adjustable) | in | 18 | 18½ | 19 | 19¼ | 19¾ | 20 |
| cm | 46 | 47 | 48 | 49 | 50 | 51 | |
| Sirdar Sylvan - Perry (0206) - 50g | 8 balls | 10 balls | 11 balls | 12 balls | 13 balls | 14 balls | |
| Please note: The original yarn has now been discontinued. Yarn amounts are still listed to allow for substitutes. You will also need: 1 x pair of 6.5mm (US10.5) knitting needles. 1 x pair of 5.5mm (US9) knitting needles. Stitch holders. | |||||||












