| Brand Name | Sirdar |
|---|---|
| Pattern Code | 7498 |
| Format | Download |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 3.25mm, 4mm |
| Yarn Weight | DK |
| Pattern Type | Tops |
| Patterns For | Adults, Women |
| Featured Yarns | Cotton DK |
Pattern Details for Sirdar 7498 Womens Tops in Cotton DK (downloadable PDF)
| 3/4 Length Sleeve Top | |||||||
| Dress Size | 10 | 12 | 14 | 16 | 18 | 20 | |
| To Fit Bust | in | 32 | 34 | 36 | 38 | 40 | 42 |
| cm | 81 | 86 | 91 | 97 | 102 | 107 | |
| Actual Measurements | in | 32¾ | 34¾ | 36¾ | 39 | 41 | 43¼ |
| cm | 83 | 88 | 93 | 99 | 104 | 110 | |
| Full Length | in | 21 | 21¾ | 22 | 22½ | 23¼ | 24 |
| cm | 53 | 55 | 56 | 57 | 59 | 61 | |
| Sleeve Length | in | 11 | 11¾ | 11¾ | 11¾ | 11¾ | 12 |
| cm | 28 | 30 | 30 | 30 | 30 | 31 | |
| Sirdar Sirdar Cotton DK - Cobalt Blue (521) - 100g | 4 balls | 5 balls | 5 balls | 5 balls | 6 balls | 6 balls | |
| Short Sleeve Top | |||||||
| Dress Size | 10 | 12 | 14 | 16 | 18 | 20 | |
| To Fit Bust | in | 32 | 34 | 36 | 38 | 40 | 42 |
| cm | 81 | 86 | 91 | 97 | 102 | 107 | |
| Actual Measurements | in | 32¾ | 34¾ | 36¾ | 39 | 41 | 43¼ |
| cm | 83 | 88 | 93 | 99 | 104 | 110 | |
| Full Length | in | 21 | 21¾ | 22 | 22½ | 23¼ | 24 |
| cm | 53 | 55 | 56 | 57 | 59 | 61 | |
| Sleeve Length | in | 0¾ | 0¾ | 1¼ | 1¼ | 1¼ | 1¼ |
| cm | 2 | 2 | 3 | 3 | 3 | 3 | |
| Sirdar Sirdar Cotton DK - Cool Aqua (519) - 100g | 4 balls | 4 balls | 4 balls | 4 balls | 5 balls | 5 balls | |
| You will also need: 1 x pair of 3.25mm (UK10) knitting needles. 1 x pair of 4mm (UK8) knitting needles. 1 x stitch holder. | |||||||












