| Brand Name | Sirdar |
|---|---|
| Pattern Code | 7716 |
| Format | Download |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 3.25mm, 4mm |
| Yarn Weight | DK |
| Pattern Type | Tops |
| Patterns For | Adults, Larger Sizes, Women |
| Featured Yarns | Hayfield Fiesta DK |
Pattern Details for Sirdar 7716 Tops in Hayfield Fiesta DK (downloadable PDF)
| Sleeveless Top | |||||||
| To fit bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
| Actual measurement | in | 34 | 38 | 42 | 46 | 50 | 54 |
| cm | 86 | 97 | 107 | 117 | 127 | 137 | |
| Full length | in | 21¾ | 22½ | 24 | 25¼ | 26 | 26¾ |
| cm | 55 | 57 | 61 | 64 | 66 | 68 | |
| Sirdar Hayfield Fiesta DK - Rocking Shamrock (509) - 100g | 3 balls | 3 balls | 3 balls | 4 balls | 4 balls | 4 balls | |
| Short Sleeved Top | |||||||
| To fit bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
| Actual measurement | in | 34 | 38 | 42 | 46 | 50 | 54 |
| cm | 86 | 97 | 107 | 117 | 127 | 137 | |
| Full length | in | 21¾ | 22½ | 24 | 25¼ | 26 | 26¾ |
| cm | 55 | 57 | 61 | 64 | 66 | 68 | |
| Sleeve length | in | 1½ | 1½ | 1½ | 1½ | 1½ | 1½ |
| cm | 4 | 4 | 4 | 4 | 4 | 4 | |
| Sirdar Hayfield Fiesta DK - Nautical (511) - 100g | 3 balls | 3 balls | 4 balls | 4 balls | 5 balls | 5 balls | |
| Please note: The original yarn has now been discontinued. Yarn amounts are still listed to allow for substitutes. You will also need: 1x pair 4mm (UK8-USA6) knitting needles 1x pair 3.25mm (UK10-USA3) knitting needles Stitch Holders | |||||||













