| Brand Name | Sirdar |
|---|---|
| Pattern Code | 7731 |
| Format | Download |
| Pattern Count | 4 |
| Discipline | Knitting |
| Needle Sizes | 4mm, 5mm |
| Yarn Weight | Aran |
| Pattern Type | Cardigans |
| Patterns For | Adults, Boys, Children, Girls, Men, Women |
| Featured Yarns | Bonus Aran |
Pattern Details for Sirdar 7731 Family Cardigans in Bonus Aran (downloadable PDF)
| Round Neck Cardigan | |||||||
| To Fit Chest/ Bust | in | 24 / 26 | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
| cm | 61 / 66 | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
| Actual Measurement | in | 28 | 32 | 36¼ | 40 | 44½ | 48 |
| cm | 71 | 81 | 92 | 102 | 113 | 122 | |
| Full Length | in | 19 | 22 | 23¾ | 25½ | 27¼ | 28 |
| cm | 48 | 56 | 60 | 65 | 69 | 71 | |
| Sleeve Length (Adjustable) | in | 13 | 16 | 18 | 18 | 19 | 19¾ |
| cm | 33 | 41 | 46 | 46 | 48 | 50 | |
| Sirdar Hayfield Bonus Aran with Wool 400g - Grassy Green (706) - 400g | 1 ball | 2 balls | 2 balls | 2 balls | 2 balls | 2 balls | |
| V Neck Cardigan | |||||||
| To Fit Chest/ Bust | in | 24 / 26 | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
| cm | 61 / 66 | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
| Actual Measurement | in | 28 | 32 | 36¼ | 40 | 44½ | 48 |
| cm | 71 | 81 | 92 | 102 | 113 | 122 | |
| Full Length | in | 19 | 22 | 23¾ | 25½ | 27¼ | 28 |
| cm | 48 | 56 | 60 | 65 | 69 | 71 | |
| Sleeve Length (Adjustable) | in | 13 | 16 | 18 | 18 | 19 | 19¾ |
| cm | 33 | 41 | 46 | 46 | 48 | 50 | |
| Sirdar Hayfield Bonus Aran with Wool 400g - Salcombe Red (708) - 400g | 1 ball | 2 balls | 2 balls | 2 balls | 2 balls | 2 balls | |
| Shawl Collar Cardigan | |||||||
| To Fit Chest/ Bust | in | 24 / 26 | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
| cm | 61 / 66 | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
| Actual Measurement | in | 28 | 32 | 36¼ | 40 | 44½ | 48 |
| cm | 71 | 81 | 92 | 102 | 113 | 122 | |
| Full Length | in | 19 | 22 | 23¾ | 25½ | 27¼ | 28 |
| cm | 48 | 56 | 60 | 65 | 69 | 71 | |
| Sleeve Length (Adjustable) | in | 13 | 16 | 18 | 18 | 19 | 19¾ |
| cm | 33 | 41 | 46 | 46 | 48 | 50 | |
| Sirdar Hayfield Bonus Aran with Wool 400g - Indigo Twist (707) - 400g | 1 ball | 2 balls | 2 balls | 2 balls | 2 balls | 2 balls | |
| You will also need: 1x 5mm(UK6-USA8)Knitting Needles 1x 4mm(UK8-USA6)Knitting Needles Cable Needle Stitch Holders 6[6:7:7:8:8]Buttons for Round Neck Cardigan 5[5:6:6:7:7]Buttons for V Neck and Shawl Collar Cardigan | |||||||













