| Brand Name | Sirdar |
|---|---|
| Pattern Code | 7742 |
| Format | Download |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 3.25mm |
| Yarn Weight | 4 Ply |
| Pattern Type | Cardigans |
| Patterns For | Adults, Larger Sizes, Women |
| Featured Yarns | Cotton 4 Ply |
Pattern Details for Sirdar 7742 Cardigans in Cotton 4 Ply (downloadable PDF)
| Short Sleeved Cardigan | |||||||
| To fit bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
| Actual measurement | in | 35½ | 40½ | 43¼ | 47¾ | 51½ | 55¼ |
| cm | 90 | 103 | 110 | 121 | 131 | 140 | |
| Full length | in | 21¾ | 22½ | 24 | 25¼ | 26 | 26¾ |
| cm | 55 | 57 | 61 | 64 | 66 | 68 | |
| Sleeve length | in | 2 | 2 | 2 | 2 | 2 | 2 |
| cm | 5 | 5 | 5 | 5 | 5 | 5 | |
| Sirdar Cotton 4 Ply - Seashell (533) - 100g | 3 balls | 3 balls | 4 balls | 4 balls | 5 balls | 5 balls | |
| Long Sleeved Cardigan | |||||||
| To fit bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
| Actual measurement | in | 35½ | 40½ | 43¼ | 47¾ | 51½ | 55¼ |
| cm | 90 | 103 | 110 | 121 | 131 | 140 | |
| Full length | in | 21¾ | 22½ | 24 | 25¼ | 26 | 26¾ |
| cm | 55 | 57 | 61 | 64 | 66 | 68 | |
| Sleeve length | in | 18 | 18 | 18½ | 19 | 19 | 19 |
| cm | 46 | 46 | 47 | 48 | 48 | 48 | |
| Sirdar Cotton 4 Ply - Laguna (536) - 100g | 4 balls | 5 balls | 5 balls | 6 balls | 6 balls | 7 balls | |
| Please note: The original yarn has now been discontinued. Yarn amounts are still listed to allow for substitutes. You will also need: 1x pair 3.25mm (UK10-USA3) knitting needles 1x pair 2.75mm (UK12-USA2) knitting needles 7[7:8:8:8:8] buttons | |||||||












