Brand Name | Sirdar |
---|---|
Pattern Code | 7743 |
Format | Download |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 2.75mm, 3.25mm |
Yarn Weight | 4 Ply |
Pattern Type | Jumpers and Sweaters, Tops |
Patterns For | Adults, Larger Sizes, Women |
Featured Yarns | Cotton 4 Ply |
Pattern Details for Sirdar 7743 Top in Cotton 4 Ply (downloadable PDF)
Long Sleeved Top | |||||||
To fit bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
Actual measurement | in | 36 | 40 | 43¾ | 47 | 51½ | 56 |
cm | 91 | 102 | 111 | 119 | 131 | 142 | |
Full length (approximately) | in | 21¾ | 22½ | 24 | 25¼ | 26 | 26¾ |
cm | 55 | 57 | 61 | 64 | 66 | 68 | |
Sleeve length (adjustable) | in | 18 | 18 | 18½ | 19 | 19 | 19 |
cm | 46 | 46 | 47 | 48 | 48 | 48 | |
Sirdar Cotton 4 Ply - Grey Dawn (520) - 100g | 4 balls | 4 balls | 5 balls | 5 balls | 6 balls | 6 balls | |
Short Sleeved Top | |||||||
To fit bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
Actual measurement | in | 36 | 40 | 43¾ | 47 | 51½ | 56 |
cm | 91 | 102 | 111 | 119 | 131 | 142 | |
Full length (approximately) | in | 21¾ | 22½ | 24 | 25¼ | 26 | 26¾ |
cm | 55 | 57 | 61 | 64 | 66 | 68 | |
Sleeve length | in | 1½ | 1½ | 2 | 2 | 2½ | 2½ |
cm | 4 | 4 | 5 | 5 | 6 | 6 | |
Sirdar Cotton 4 Ply - Seashell (533) - 100g | 3 balls | 3 balls | 4 balls | 4 balls | 4 balls | 5 balls | |
Please note: The original yarn has now been discontinued. Yarn amounts are still listed to allow for substitutes. You will also need: 1x pair 3.25mm (UK10-USA3) knitting needles 1x pair 2.75mm (UK12-USA2) knitting needles Stitch holder |