| Brand Name | Sirdar |
|---|---|
| Pattern Code | 7752 |
| Format | Download |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 4mm, 5mm |
| Yarn Weight | Aran |
| Pattern Type | Cardigans |
| Patterns For | Adults, Larger Sizes, Women |
| Featured Yarns | Cotton Rich Aran |
Pattern Details for Sirdar 7752 Cardigan in Cotton Rich Aran (downloadable PDF)
| Long Sleeved Cardigan | |||||||
| To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
| Actual Measurement | in | 36¼ | 40½ | 44½ | 48½ | 52½ | 56¼ |
| cm | 92 | 103 | 113 | 123 | 133 | 143 | |
| Full Length | in | 21¼ | 21¾ | 22 | 22½ | 22¾ | 23¼ |
| cm | 54 | 55 | 56 | 57 | 58 | 59 | |
| Sleeve Length (Adjustable) | in | 18 | 18 | 18½ | 19 | 19 | 19 |
| cm | 46 | 46 | 47 | 48 | 48 | 48 | |
| Sirdar Cotton Rich Aran - Clamshell (009) - 100g | 4 balls | 5 balls | 5 balls | 6 balls | 6 balls | 7 balls | |
| Short Sleeved Cardigan | |||||||
| To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
| Actual Measurement | in | 36¼ | 40½ | 44½ | 48½ | 52½ | 56¼ |
| cm | 92 | 103 | 113 | 123 | 133 | 143 | |
| Full Length | in | 21¼ | 21¾ | 22 | 22½ | 22¾ | 23¼ |
| cm | 54 | 55 | 56 | 57 | 58 | 59 | |
| Sleeve Length (Adjustable) | in | 1½ | 1½ | 2 | 2 | 2½ | 2½ |
| cm | 4 | 4 | 5 | 5 | 6 | 6 | |
| Sirdar Cotton Rich Aran - Shale (012) - 100g | 3 balls | 4 balls | 4 balls | 4 balls | 5 balls | 5 balls | |
| Please note: The original yarn has now been discontinued. Yarn amounts are still listed to allow for substitutes. You will also need: 1x 5mm(UK6-USA8)Knitting Needles 1x 4mm(UK8-USA6)Knitting Needles | |||||||













