Brand Name | Sirdar |
---|---|
Pattern Code | 7753 |
Format | Download |
Pattern Count | 2 |
Discipline | Knitting |
Needle Sizes | 4mm, 5mm |
Yarn Weight | Aran |
Pattern Type | Cardigans |
Patterns For | Adults, Larger Sizes, Women |
Featured Yarns | Cotton Rich Aran |
Pattern Details for Sirdar 7753 Cardigans in Cotton Rich Aran (downloadable PDF)
Long Sleeved Cardigan | |||||||
To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
Actual Measurement (Approximately) | in | 35½ | 39¾ | 43¾ | 47¾ | 51½ | 55½ |
cm | 90 | 101 | 111 | 121 | 131 | 141 | |
Full Length (Approximately) | in | 21¾ | 22½ | 24 | 25¼ | 26 | 26¾ |
cm | 55 | 57 | 61 | 64 | 66 | 68 | |
Sleeve Length (Adjustable) | in | 17¼ | 17¼ | 17¾ | 18 | 18 | 18 |
cm | 44 | 44 | 45 | 46 | 46 | 46 | |
Sirdar Cotton Rich Aran - Clamshell (009) - 100g | 6 balls | 6 balls | 7 balls | 8 balls | 9 balls | 10 balls | |
Short Sleeved Cardigan | |||||||
To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
Actual Measurement (Approximately) | in | 35½ | 39¾ | 43¾ | 47¾ | 51½ | 55½ |
cm | 90 | 101 | 111 | 121 | 131 | 141 | |
Full Length (Approximately) | in | 21¾ | 22½ | 24 | 25¼ | 26 | 26¾ |
cm | 55 | 57 | 61 | 64 | 66 | 68 | |
Sleeve Length (Adjustable) | in | 4 | 4 | 4 | 4 | 4 | 4 |
cm | 10 | 10 | 10 | 10 | 10 | 10 | |
Sirdar Cotton Rich Aran - Pistachio (011) - 100g | 5 balls | 5 balls | 6 balls | 7 balls | 8 balls | 8 balls | |
Please note: The original yarn has now been discontinued. Yarn amounts are still listed to allow for substitutes. You will also need: 1x 5mm(UK6-USA8)Knitting Needles 1x 4mm(UK8-USA6)Knitting Needles Cable needle 1 Button for each Cardigan |