| Brand Name | Sirdar |
|---|---|
| Author / Publisher | Sirdar |
| Pattern Code | 7758 |
| Format | Download |
| Pattern Count | 1 |
| Discipline | Knitting |
| Needle Sizes | 3.25mm, 4mm |
| Yarn Weight | DK |
| Pattern Type | Tops |
| Patterns For | Adults, Larger Sizes, Women |
| Featured Yarns | Beachcomber DK |
Pattern Details for Sirdar 7758 Top in Beachcomber DK (downloadable PDF)
| Top | |||||||
| To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
| Actual Measurement | in | 36¼ | 40½ | 44½ | 48½ | 52½ | 56¼ |
| cm | 92 | 103 | 113 | 123 | 133 | 143 | |
| Full Length (Approximately) | in | 22 | 22¾ | 24½ | 25½ | 26½ | 27¼ |
| cm | 56 | 58 | 62 | 65 | 67 | 69 | |
| Sleeve Length | in | 7 | 7 | 7½ | 8 | 8 | 8 |
| cm | 18 | 18 | 19 | 20 | 20 | 20 | |
| Sirdar Beachcomber DK - Tidal Twist (263) - 50g | 6 balls | 6 balls | 7 balls | 8 balls | 9 balls | 10 balls | |
| You will also need: 1x 4mm(UK8-USA6)Knitting Needles 1x 3.25mm(UK10-USA3)Knitting Needles 1x 3.25mm(UK10-USA3)80cm Circular needle if required for neckband Stitch Holders | |||||||














