Brand Name | Sirdar |
---|---|
Pattern Code | 7759 |
Format | Leaflet |
Pattern Count | 2 |
Discipline | Crochet, Knitting |
Needle Sizes | 3.25mm, 4mm |
Yarn Weight | DK |
Pattern Type | Cardigans |
Patterns For | Adults, Women |
Featured Yarns | Beachcomber DK |
Pattern Details for Sirdar 7759 Cardigans with Crochet Edgings in Beachcomber DK (leaflet)
3/4 Sleeved Cardigan | |||||||
To fit bust | in | 24 / 26 | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
cm | 61 / 66 | 71 / 76 | 81 / 86 | 91 / 97 | 10 / 107 | 112 / 117 | |
Actual Measurement | in | 27½ | 32 | 35½ | 39¾ | 44 | 47¾ |
cm | 70 | 81 | 90 | 101 | 112 | 121 | |
Full Length | in | 14½ | 18 | 20 | 21¼ | 22¾ | 24 |
cm | 37 | 46 | 51 | 54 | 58 | 61 | |
Sleeve Length | in | 8¾ | 11 | 12 | 12 | 12½ | 12½ |
cm | 22 | 28 | 31 | 31 | 32 | 32 | |
Sirdar Beachcomber DK - Sugared Coral (264) - 50g | 3 balls | 5 balls | 6 balls | 6 balls | 7 balls | 8 balls | |
Long Sleeved Cardigan | |||||||
To fit bust | in | 24 / 26 | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
cm | 61 / 66 | 71 / 76 | 81 / 86 | 91 / 97 | 10 / 107 | 112 / 117 | |
Actual Measurement | in | 27½ | 32 | 35½ | 39¾ | 44 | 47¾ |
cm | 70 | 81 | 90 | 101 | 112 | 121 | |
Full Length | in | 14½ | 18 | 20 | 21¼ | 22¾ | 24 |
cm | 37 | 46 | 51 | 54 | 58 | 61 | |
Sleeve Length | in | 13 | 16 | 18 | 18 | 18½ | 18½ |
cm | 33 | 41 | 46 | 46 | 47 | 47 | |
Sirdar Beachcomber DK - Sunseeker (262) - 50g | 4 balls | 5 balls | 7 balls | 7 balls | 9 balls | 9 balls | |
You will also need: 1x pair 4mm (UK8-USA6) knitting needles 1x pair 3.25mm (UK10-USA3) knitting needles Stitch Holders 1 Button 1x 4mm (UK8-USA F/5) Crochet hook for Long Sleeve Cardigan |