| Brand Name | Sirdar |
|---|---|
| Pattern Code | 7762 |
| Format | Download |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 3.25mm, 4mm |
| Yarn Weight | DK |
| Pattern Type | Tops |
| Patterns For | Adults, Larger Sizes, Women |
| Featured Yarns | Wash'n' Wear Double Crepe DK |
Pattern Details for Sirdar 7762 Tops in Wash 'n' Wear DK (downloadable PDF)
| 3/4 Length Sleeved Top | |||||||
| To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
| Actual Measurement (approximately) | in | 35½ | 39¾ | 44 | 47¾ | 52 | 55½ |
| cm | 90 | 101 | 112 | 121 | 132 | 141 | |
| Full Length | in | 21¾ | 22½ | 24 | 25¼ | 26 | 26¾ |
| cm | 55 | 57 | 61 | 64 | 66 | 68 | |
| Sleeve Length (adjustable) | in | 12 | 12 | 12 | 12½ | 12½ | 12½ |
| cm | 31 | 31 | 31 | 32 | 32 | 32 | |
| Sirdar Wash 'n' Wear Double Crepe DK - Chilli Pepper (219) - 50g | 9 balls | 10 balls | 11 balls | 13 balls | 14 balls | 15 balls | |
| Short Sleeved Top | |||||||
| To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
| Actual Measurement (approximately) | in | 35½ | 39¾ | 44 | 47¾ | 52 | 55½ |
| cm | 90 | 101 | 112 | 121 | 132 | 141 | |
| Full Length | in | 21¾ | 22½ | 24 | 25¼ | 26 | 26¾ |
| cm | 55 | 57 | 61 | 64 | 66 | 68 | |
| Sleeve Length | in | 4 | 4¼ | 4¾ | 5¼ | 5½ | 5½ |
| cm | 10 | 11 | 12 | 13 | 14 | 14 | |
| Sirdar Wash 'n' Wear Double Crepe DK - Kale (220) - 50g | 7 balls | 9 balls | 10 balls | 12 balls | 13 balls | 14 balls | |
| Please note: The original yarn has now been discontinued. Yarn amounts are still listed to allow for substitutes. You will also need: 1x pair 4mm (UK8-USA6) knitting needles 1x pair 3.25mm (UK10-USA3) knitting needles Stitch Holders | |||||||












