| Brand Name | Sirdar |
|---|---|
| Author / Publisher | Sirdar |
| Pattern Code | 7763 |
| Format | Download |
| Pattern Count | 2 |
| Discipline | Crochet |
| Needle Sizes | 4mm |
| Yarn Weight | DK |
| Pattern Type | Tops |
| Patterns For | Adults, Larger Sizes, Women |
| Featured Yarns | Wash'n' Wear Double Crepe DK |
Pattern Details for Sirdar 7763 Top in Wash 'n' Wear DK (downloadable PDF)
| Coloured Top | |||||||
| To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
| Actual Measurement | in | 36 | 41¼ | 44 | 47 | 52¼ | 55¼ |
| cm | 91 | 105 | 112 | 119 | 133 | 140 | |
| Full Length | in | 20 | 20½ | 22½ | 23¾ | 24½ | 25¼ |
| cm | 51 | 52 | 57 | 60 | 62 | 64 | |
| Shade A - Sirdar Wash 'n' Wear Double Crepe DK - Kale (220) - 50g | 3 balls | 3 balls | 4 balls | 4 balls | 5 balls | 5 balls | |
| Shade B - Sirdar Wash 'n' Wear Double Crepe DK - Palest Peach (383) - 50g | 3 balls | 3 balls | 3 balls | 4 balls | 4 balls | 5 balls | |
| Shade C - Sirdar Wash 'n' Wear Double Crepe DK - Duck Egg (318) - 50g | 3 balls | 3 balls | 3 balls | 4 balls | 4 balls | 5 balls | |
| Plain Top | |||||||
| To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
| Actual Measurement | in | 36 | 41¼ | 44 | 47 | 52¼ | 55¼ |
| cm | 91 | 105 | 112 | 119 | 133 | 140 | |
| Full Length | in | 20 | 20½ | 22½ | 23¾ | 24½ | 25¼ |
| cm | 51 | 52 | 57 | 60 | 62 | 64 | |
| Sirdar Wash 'n' Wear Double Crepe DK - Chilli Pepper (219) - 50g | 7 balls | 8 balls | 9 balls | 10 balls | 12 balls | 13 balls | |
| Please note: The original yarn has now been discontinued. Yarn amounts are still listed to allow for substitutes. You will also need: 1 x 4.00mm (UK8-USA5) crochet hook | |||||||














