| Brand Name | Sirdar |
|---|---|
| Pattern Code | 7777 |
| Format | Download |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 3.25mm, 4mm |
| Yarn Weight | DK |
| Pattern Type | Cardigans, Tops, Vests and Slipovers |
| Patterns For | Adults, Larger Sizes, Women |
| Featured Yarns | Amalfi DK |
Pattern Details for Sirdar 7777 Cardigan Vests in Amalfi DK (downloadable PDF)
| Cardigan | |||||||
| To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
| Actual Measurement | in | 35½ | 39¾ | 44 | 47¾ | 52 | 55½ |
| cm | 90 | 101 | 112 | 121 | 132 | 141 | |
| Full Length | in | 22½ | 23¼ | 24¾ | 26 | 26¾ | 27½ |
| cm | 57 | 59 | 63 | 66 | 68 | 70 | |
| Sleeve Length (adjustable) | in | 12 | 12 | 12 | 12½ | 12½ | 12½ |
| cm | 31 | 31 | 31 | 32 | 32 | 32 | |
| Sirdar Amalfi DK - Atrani (755) - 50g | 8 balls | 9 balls | 10 balls | 12 balls | 13 balls | 14 balls | |
| Vest | |||||||
| To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
| Actual Measurement | in | 35½ | 39¾ | 44 | 47¾ | 52 | 55½ |
| cm | 90 | 101 | 112 | 121 | 132 | 141 | |
| Full Length | in | 21¼ | 22 | 23¼ | 24¾ | 25½ | 26½ |
| cm | 54 | 56 | 59 | 63 | 65 | 67 | |
| Sirdar Amalfi DK - Napoli (754) - 50g | 5 balls | 5 balls | 6 balls | 7 balls | 8 balls | 8 balls | |
| Please note: The original yarn has now been discontinued. Yarn amounts are still listed to allow for substitutes. You will also need: 1 Pair of 3.25mm (UK10) Knitting Needles 1 Pair of 4mm (UK8) Knitting Needles 7[7:8:8:9:9] Buttons for Cardigan Stitch Holders | |||||||












