| Brand Name | Sirdar |
|---|---|
| Pattern Code | 7790 |
| Format | Download |
| Pattern Count | 1 |
| Discipline | Knitting |
| Needle Sizes | 5.5mm, 6.5mm |
| Yarn Weight | Chunky |
| Pattern Type | Ponchos and Capes |
| Patterns For | Adults, Women |
| Featured Yarns | Boufflé |
Pattern Details for Sirdar 7790 Cape in Bouffle (downloadable PDF)
| Cape with Collar | |||||||
| To Fit Chest/Bust | in | 24 / 26 | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
| cm | 61 / 66 | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
| Actual Measurement (measured at lower edge) | in | 39½ | 44 | 48¾ | 53½ | 58¼ | 63 |
| cm | 100 | 112 | 124 | 136 | 148 | 160 | |
| Full length (measured from back of neck) | in | 17 | 19¼ | 21¼ | 22 | 23¼ | 24½ |
| cm | 43 | 49 | 54 | 56 | 59 | 62 | |
| Sirdar Bouffle - Dahlia (0719) - 50g | 3 balls | 4 balls | 5 balls | 5 balls | 6 balls | 7 balls | |
| Cape with Hood | |||||||
| To Fit Chest/Bust | in | 24 / 26 | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
| cm | 61 / 66 | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
| Actual Measurement (measured at lower edge) | in | 39½ | 44 | 48¾ | 53½ | 58¼ | 63 |
| cm | 100 | 112 | 124 | 136 | 148 | 160 | |
| Full length (measured from back of neck) | in | 17 | 19¼ | 21¼ | 22 | 23¼ | 24½ |
| cm | 43 | 49 | 54 | 56 | 59 | 62 | |
| Sirdar Bouffle - Esme (0718) - 50g | 4 balls | 5 balls | 6 balls | 6 balls | 7 balls | 8 balls | |
| Please note: The original yarn has now been discontinued. Yarn amounts are still listed to allow for substitutes. You will also need: 1x pair of 6.5mm (UK3-US10.5) knitting needles 1x pair of 5.5mm (UK5-US9) knitting needles Stitch holders 6 buttons | |||||||













