| Brand Name | Sirdar |
|---|---|
| Pattern Code | 7791 |
| Format | Download |
| Pattern Count | 1 |
| Discipline | Knitting |
| Needle Sizes | 5.5mm, 6.5mm |
| Yarn Weight | Chunky |
| Pattern Type | Cardigans |
| Patterns For | Adults, Children, Girls, Women |
| Featured Yarns | Ophelia |
Pattern Details for Sirdar 7791 Cardigan in Ophelia (downloadable PDF)
| Stand Up Neck Cardigan | |||||||
| To Fit Chest/Bust | in | 24 / 26 | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
| cm | 61 / 66 | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
| Actual Measurement | in | 27½ | 32 | 35½ | 39¾ | 44½ | 47¾ |
| cm | 70 | 81 | 90 | 101 | 113 | 121 | |
| Full Length | in | 18 | 21¼ | 23¾ | 24½ | 26 | 27¼ |
| cm | 46 | 54 | 60 | 62 | 66 | 69 | |
| Sleeve Length (adjustable) | in | 13 | 16 | 18 | 18 | 18½ | 19 |
| cm | 33 | 41 | 46 | 46 | 47 | 48 | |
| Sirdar Ophelia - Wisp (113) - 50g | 5 balls | 6 balls | 8 balls | 9 balls | 10 balls | 11 balls | |
| Shawl Collared Cardigan | |||||||
| To Fit Chest/Bust | in | 24 / 26 | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
| cm | 61 / 66 | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
| Actual Measurement | in | 27½ | 32 | 35½ | 39¾ | 44½ | 47¾ |
| cm | 70 | 81 | 90 | 101 | 113 | 121 | |
| Full Length | in | 18 | 21¼ | 23¾ | 24½ | 26 | 27¼ |
| cm | 46 | 54 | 60 | 62 | 66 | 69 | |
| Sleeve Length (adjustable) | in | 13 | 16 | 18 | 18 | 18½ | 19 |
| cm | 33 | 41 | 46 | 46 | 47 | 48 | |
| Sirdar Ophelia - Fleur (112) - 50g | 5 balls | 6 balls | 7 balls | 8 balls | 10 balls | 11 balls | |
| Please note: The original yarn has now been discontinued. Yarn amounts are still listed to allow for substitutes. You will also need: 1x pair of 6.5mm (UK3-US10.5) knitting needles 1x pair of 5.5mm (UK5-US9) knitting needles 7[7:8:8:9:9] buttons for Stand Up Neck Cardigan 5[5:6:6:7:7] buttons for Shawl Collared Cardigan | |||||||












