| Brand Name | Sirdar |
|---|---|
| Pattern Code | 7797 |
| Format | Download |
| Pattern Count | 3 |
| Discipline | Knitting |
| Needle Sizes | 5mm |
| Yarn Weight | Aran |
| Pattern Type | Waistcoats and Gilets |
| Patterns For | Adults, Larger Sizes, Women |
| Featured Yarns | Hayfield Bonus Aran Tweed |
Pattern Details for Sirdar 7797 Womens Waistcoat and Scarf in Hayfield Bonus Aran Tweed (downloadable PDF)
| Shawl Collar Waistcoat | |||||||
| To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
| Actual Measurement (approximately) | in | 35½ | 39¾ | 43¾ | 47¾ | 51½ | 55½ |
| cm | 90 | 101 | 111 | 121 | 131 | 141 | |
| Full Length | in | 27½ | 28¼ | 30 | 31¼ | 32 | 32¾ |
| cm | 70 | 72 | 76 | 79 | 81 | 83 | |
| Sirdar Hayfield Bonus Aran Tweed - Sagewood (695) - 400g | 1 ball | 2 balls | 2 balls | 2 balls | 2 balls | 2 balls | |
| V Neck Waistcoat | |||||||
| To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
| cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
| Actual Measurement (approximately) | in | 35½ | 39¾ | 43¾ | 47¾ | 51½ | 55½ |
| cm | 90 | 101 | 111 | 121 | 131 | 141 | |
| Full Length | in | 27½ | 28¼ | 30 | 31¼ | 32 | 32¾ |
| cm | 70 | 72 | 76 | 79 | 81 | 83 | |
| Sirdar Hayfield Bonus Aran Tweed - All Colours | 1 ball | 2 balls | 2 balls | 2 balls | 2 balls | 2 balls | |
| Scarf | |||||||
| Measurements (approximately) | in | 8¾ x 61 | |||||
| cm | 22 x 155 | ||||||
| Sirdar Hayfield Bonus Aran Tweed - All Colours | 1 ball | ||||||
| Please note: Some shades have now been discontinued. You will also need: 1x pair of 5mm (UK6-US8) knitting needles 1x pair of 4mm (UK8-US6) knitting needles Stitch holders Cable needle 6[6:6:7:7:7] buttons for Shawl Collar and V Neck Waistcoats | |||||||












