| Brand Name | Sirdar |
|---|---|
| Pattern Code | 7806 |
| Format | Download |
| Pattern Count | 2 |
| Discipline | Knitting |
| Needle Sizes | 10mm, 8mm |
| Yarn Weight | Super Chunky |
| Pattern Type | Jumpers and Sweaters |
| Patterns For | Adults, Children, Girls, Women |
| Featured Yarns | Touch |
Pattern Details for Sirdar 7806 Sweaters in Sirdar Touch (downloadable PDF)
| Round Neck Sweater | |||||||
| To Fit Chest/Bust | in | 24 / 26 | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
| cm | 61 / 66 | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
| Actual Measurement | in | 27¼ | 30¾ | 36 | 39½ | 44½ | 48 |
| cm | 69 | 78 | 91 | 100 | 113 | 122 | |
| Full Length (approximately) | in | 17¾ | 20½ | 23¾ | 24½ | 25¼ | 26 |
| cm | 45 | 52 | 60 | 62 | 64 | 66 | |
| Sleeve Length (adjustable) | in | 13 | 16 | 18 | 18 | 18½ | 19 |
| cm | 33 | 41 | 46 | 46 | 47 | 48 | |
| Sirdar Touch - Mitsy (008) - 100g | 4 balls | 5 balls | 6 balls | 7 balls | 8 balls | 9 balls | |
| Cowl Neck Sweater | |||||||
| To Fit Chest/Bust | in | 24 / 26 | 28 / 30 | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 |
| cm | 61 / 66 | 71 / 76 | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | |
| Actual Measurement | in | 27¼ | 30¾ | 36 | 39½ | 44½ | 48 |
| cm | 69 | 78 | 91 | 100 | 113 | 122 | |
| Full Length (approximately) | in | 17¾ | 20½ | 23¾ | 24½ | 25¼ | 26 |
| cm | 45 | 52 | 60 | 62 | 64 | 66 | |
| Sleeve Length (adjustable) | in | 13 | 16 | 18 | 18 | 18½ | 19 |
| cm | 33 | 41 | 46 | 46 | 47 | 48 | |
| Sirdar Touch - All Colours | 4 balls | 5 balls | 7 balls | 8 balls | 8 balls | 9 balls | |
| Please note: Some shades have now been discontinued. You will also need: 1x pair of 10mm (UK000-USA15) knitting needles 1x pair of 8mm (UK0-USA11) knitting needles Stitch holders | |||||||












